Usage Statistics for kmenighet.com

Summary Period: October 2013
Generated 01-Nov-2013 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 32363
Total Files 25285
Total Pages 30575
Total Visits 4688
Total KBytes 1387622
Total Unique Sites 744
Total Unique URLs 2430
Total Unique Referrers 877
Total Unique User Agents 430
. Avg Max
Hits per Hour 43 4409
Hits per Day 1043 5084
Files per Day 815 2533
Pages per Day 986 4583
Sites per Day 24 131
Visits per Day 151 213
KBytes per Day 44762 178109
Hits by Response Code
Code 200 - OK 78.13% 25285
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.26% 85
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 21.57% 6982

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 542 1.67% 354 1.40% 489 1.60% 147 3.14% 105 14.11% 9513 0.69%
2 540 1.67% 425 1.68% 489 1.60% 182 3.88% 104 13.98% 25698 1.85%
3 354 1.09% 208 0.82% 296 0.97% 178 3.80% 92 12.37% 29393 2.12%
4 408 1.26% 175 0.69% 343 1.12% 139 2.97% 100 13.44% 13437 0.97%
5 391 1.21% 289 1.14% 353 1.15% 92 1.96% 77 10.35% 5765 0.42%
6 404 1.25% 272 1.08% 361 1.18% 124 2.65% 91 12.23% 14512 1.05%
7 678 2.09% 458 1.81% 610 2.00% 175 3.73% 108 14.52% 36446 2.63%
8 594 1.84% 446 1.76% 557 1.82% 128 2.73% 115 15.46% 38208 2.75%
9 5084 15.71% 2533 10.02% 4583 14.99% 151 3.22% 102 13.71% 101938 7.35%
10 1341 4.14% 1168 4.62% 1299 4.25% 201 4.29% 108 14.52% 89525 6.45%
11 1441 4.45% 1173 4.64% 1370 4.48% 213 4.54% 111 14.92% 37893 2.73%
12 1360 4.20% 1182 4.67% 1339 4.38% 213 4.54% 107 14.38% 23452 1.69%
13 996 3.08% 865 3.42% 968 3.17% 155 3.31% 109 14.65% 9814 0.71%
14 893 2.76% 664 2.63% 847 2.77% 192 4.10% 129 17.34% 41576 3.00%
15 1438 4.44% 1171 4.63% 1384 4.53% 192 4.10% 131 17.61% 13936 1.00%
16 1135 3.51% 1007 3.98% 1111 3.63% 158 3.37% 113 15.19% 5087 0.37%
17 629 1.94% 538 2.13% 604 1.98% 94 2.01% 83 11.16% 12743 0.92%
18 1257 3.88% 1096 4.33% 1197 3.91% 164 3.50% 100 13.44% 36331 2.62%
19 1015 3.14% 827 3.27% 934 3.05% 183 3.90% 86 11.56% 106423 7.67%
20 636 1.97% 570 2.25% 616 2.01% 125 2.67% 81 10.89% 33586 2.42%
21 1610 4.97% 1489 5.89% 1551 5.07% 138 2.94% 86 11.56% 35828 2.58%
22 1657 5.12% 1539 6.09% 1612 5.27% 171 3.65% 85 11.42% 178109 12.84%
23 1543 4.77% 1321 5.22% 1481 4.84% 143 3.05% 84 11.29% 60279 4.34%
24 899 2.78% 836 3.31% 882 2.88% 102 2.18% 69 9.27% 82241 5.93%
25 1206 3.73% 1055 4.17% 1176 3.85% 111 2.37% 73 9.81% 79019 5.69%
26 465 1.44% 370 1.46% 441 1.44% 117 2.50% 81 10.89% 1816 0.13%
27 458 1.42% 283 1.12% 404 1.32% 125 2.67% 79 10.62% 24281 1.75%
28 711 2.20% 635 2.51% 697 2.28% 140 2.99% 81 10.89% 48018 3.46%
29 918 2.84% 830 3.28% 905 2.96% 150 3.20% 85 11.42% 70293 5.07%
30 595 1.84% 484 1.91% 561 1.83% 146 3.11% 85 11.42% 37242 2.68%
31 1165 3.60% 1022 4.04% 1115 3.65% 168 3.58% 86 11.56% 85221 6.14%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1006 3.11% 26 828 3.27% 30 952 3.11% 1297 40200 2.90%
1 40 1264 3.91% 34 1057 4.18% 38 1191 3.90% 1109 34377 2.48%
2 30 952 2.94% 23 735 2.91% 29 913 2.99% 965 29900 2.15%
3 35 1085 3.35% 30 943 3.73% 33 1050 3.43% 2356 73022 5.26%
4 36 1143 3.53% 28 890 3.52% 35 1108 3.62% 1663 51547 3.71%
5 31 977 3.02% 27 839 3.32% 30 940 3.07% 1450 44948 3.24%
6 30 959 2.96% 25 799 3.16% 30 935 3.06% 953 29541 2.13%
7 26 806 2.49% 22 694 2.74% 25 783 2.56% 1218 37771 2.72%
8 35 1090 3.37% 31 970 3.84% 34 1055 3.45% 1675 51925 3.74%
9 168 5227 16.15% 85 2663 10.53% 152 4717 15.43% 4055 125708 9.06%
10 28 895 2.77% 24 750 2.97% 27 859 2.81% 2212 68572 4.94%
11 29 923 2.85% 25 778 3.08% 28 891 2.91% 1619 50188 3.62%
12 37 1153 3.56% 32 1013 4.01% 36 1117 3.65% 2304 71439 5.15%
13 47 1462 4.52% 39 1235 4.88% 45 1404 4.59% 3146 97531 7.03%
14 44 1383 4.27% 39 1239 4.90% 43 1337 4.37% 2843 88121 6.35%
15 42 1320 4.08% 31 983 3.89% 38 1200 3.92% 1656 51338 3.70%
16 42 1331 4.11% 35 1088 4.30% 40 1244 4.07% 2059 63836 4.60%
17 54 1691 5.23% 47 1472 5.82% 52 1612 5.27% 3386 104979 7.57%
18 54 1696 5.24% 45 1411 5.58% 51 1602 5.24% 2142 66387 4.78%
19 37 1177 3.64% 32 1001 3.96% 36 1140 3.73% 1055 32702 2.36%
20 34 1069 3.30% 26 831 3.29% 31 987 3.23% 1091 33825 2.44%
21 29 916 2.83% 24 758 3.00% 28 869 2.84% 1341 41559 2.99%
22 40 1269 3.92% 36 1146 4.53% 39 1232 4.03% 1252 38817 2.80%
23 50 1569 4.85% 37 1162 4.60% 46 1437 4.70% 1916 59391 4.28%

Top 30 of 2430 Total URLs
# Hits KBytes URL
1 9640 29.79% 6909 0.50% /
2 4464 13.79% 79527 5.73% /webalizer/
3 3712 11.47% 429943 30.98% /webalizer/usage_201310.html
4 317 0.98% 39145 2.82% /webalizer/usage_201304.html
5 297 0.92% 35757 2.58% /webalizer/usage_201309.html
6 45 0.14% 4684 0.34% /modlogan/mla-full-web_user_referer-201302.html
7 38 0.12% 533 0.04% /modlogan/
8 21 0.06% 2331 0.17% /webalizer/usage_201109.html
9 20 0.06% 2540 0.18% /webalizer/usage_201206.html
10 19 0.06% 2407 0.17% /webalizer/usage_201204.html
11 18 0.06% 4 0.00% /icons/folder.gif
12 18 0.06% 2210 0.16% /webalizer/usage_201110.html
13 17 0.05% 2 0.00% /icons/blank.gif
14 17 0.05% 1995 0.14% /webalizer/usage_201302.html
15 16 0.05% 2048 0.15% /webalizer/usage_201203.html
16 16 0.05% 1918 0.14% /webalizer/usage_201211.html
17 16 0.05% 1967 0.14% /webalizer/usage_201212.html
18 16 0.05% 1945 0.14% /webalizer/usage_201301.html
19 15 0.05% 1835 0.13% /webalizer/usage_201111.html
20 15 0.05% 1834 0.13% /webalizer/usage_201201.html
21 15 0.05% 1913 0.14% /webalizer/usage_201207.html
22 15 0.05% 1896 0.14% /webalizer/usage_201208.html
23 15 0.05% 1859 0.13% /webalizer/usage_201209.html
24 15 0.05% 1800 0.13% /webalizer/usage_201210.html
25 15 0.05% 1833 0.13% /webalizer/usage_201303.html
26 14 0.04% 1781 0.13% /webalizer/usage_201205.html
27 14 0.04% 1706 0.12% /webalizer/usage_201307.html
28 12 0.04% 48 0.00% /modlogan/mla-start-201212.html
29 11 0.03% 1133 0.08% /modlogan/mla-full-web_user_referer-201110.html
30 11 0.03% 58 0.00% /modlogan/mla-req-201111.html

Top 10 of 2430 Total URLs By KBytes
# Hits KBytes URL
1 3712 11.47% 429943 30.98% /webalizer/usage_201310.html
2 4464 13.79% 79527 5.73% /webalizer/
3 317 0.98% 39145 2.82% /webalizer/usage_201304.html
4 297 0.92% 35757 2.58% /webalizer/usage_201309.html
5 7 0.02% 30627 2.21% /modlogan/mla-full-web_request_url_traffic-201307.html
6 7 0.02% 26292 1.89% /modlogan/mla-full-web_request_url-201203.html
7 10 0.03% 23226 1.67% /modlogan/mla-full-web_request_url_traffic-201207.html
8 10 0.03% 23226 1.67% /modlogan/mla-full-web_request_url-201207.html
9 8 0.02% 23038 1.66% /modlogan/mla-full-web_request_url-201204.html
10 6 0.02% 22536 1.62% /modlogan/mla-full-web_request_url_traffic-201203.html

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 9640 29.79% 1058 43.49% /
2 4464 13.79% 261 10.73% /webalizer/
3 317 0.98% 145 5.96% /webalizer/usage_201304.html
4 3712 11.47% 37 1.52% /webalizer/usage_201310.html
5 45 0.14% 32 1.32% /modlogan/mla-full-web_user_referer-201302.html
6 38 0.12% 19 0.78% /modlogan/
7 18 0.06% 13 0.53% /webalizer/usage_201110.html
8 19 0.06% 13 0.53% /webalizer/usage_201204.html
9 20 0.06% 13 0.53% /webalizer/usage_201206.html
10 17 0.05% 12 0.49% /webalizer/usage_201302.html

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 9640 29.79% 1045 42.93% /
2 4464 13.79% 264 10.85% /webalizer/
3 317 0.98% 146 6.00% /webalizer/usage_201304.html
4 3712 11.47% 38 1.56% /webalizer/usage_201310.html
5 45 0.14% 33 1.36% /modlogan/mla-full-web_user_referer-201302.html
6 38 0.12% 21 0.86% /modlogan/
7 19 0.06% 14 0.58% /webalizer/usage_201204.html
8 21 0.06% 12 0.49% /webalizer/usage_201109.html
9 15 0.05% 12 0.49% /webalizer/usage_201201.html
10 17 0.05% 12 0.49% /webalizer/usage_201302.html

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 4725 14.60% 4725 18.69% 37497 2.70% 14 0.30% 188.123.248.103
2 4002 12.37% 1564 6.19% 83625 6.03% 26 0.55% bzq-62-219-8-236.static.dcenter.bezeqint.net
3 1525 4.71% 1525 6.03% 1643 0.12% 29 0.62% 37.9.53.91
4 1085 3.35% 1085 4.29% 778 0.06% 123 2.62% 5-248-86-194-broadband.kyivstar.net
5 856 2.64% 856 3.39% 96423 6.95% 3 0.06% client-215-56.expressnikopol.net.ua
6 752 2.32% 752 2.97% 86380 6.23% 1 0.02% client-215-64.expressnikopol.net.ua
7 688 2.13% 688 2.72% 12256 0.88% 4 0.09% client-214-131.expressnikopol.net.ua
8 604 1.87% 603 2.38% 747 0.05% 124 2.65% 37.9.53.50
9 533 1.65% 531 2.10% 897 0.06% 84 1.79% hosted-by.slaskdatacenter.pl
10 520 1.61% 520 2.06% 61435 4.43% 3 0.06% client-214-57.expressnikopol.net.ua
11 400 1.24% 400 1.58% 287 0.02% 80 1.71% 178-137-163-196-broadband.kyivstar.net
12 378 1.17% 365 1.44% 6444 0.46% 2 0.04% 208.110.91.138
13 365 1.13% 362 1.43% 29715 2.14% 3 0.06% s1.960.clients.serverdeals.org
14 359 1.11% 262 1.04% 20566 1.48% 3 0.06% s2.960.clients.serverdeals.org
15 346 1.07% 244 0.96% 4516 0.33% 4 0.09% 69.30.238.162
16 310 0.96% 294 1.16% 8871 0.64% 3 0.06% 173.208.180.234
17 310 0.96% 310 1.23% 222 0.02% 62 1.32% sol-fttb.86.154.118.46.sovam.net.ua
18 305 0.94% 296 1.17% 6878 0.50% 1 0.02% 204.107.128.48
19 300 0.93% 300 1.19% 37046 2.67% 134 2.86% 94.19.191.183.pool.sknt.ru
20 284 0.88% 284 1.12% 34026 2.45% 1 0.02% client-214-23.expressnikopol.net.ua
21 277 0.86% 261 1.03% 4124 0.30% 1 0.02% 25-62-94-178.pool.ukrtel.net
22 272 0.84% 272 1.08% 4846 0.35% 2 0.04% client-214-6.expressnikopol.net.ua
23 268 0.83% 268 1.06% 4774 0.34% 10 0.21% 176.122.117.104
24 263 0.81% 156 0.62% 2188 0.16% 1 0.02% dhcp-077-248-252-113.chello.nl
25 240 0.74% 240 0.95% 4276 0.31% 3 0.06% client-214-19.expressnikopol.net.ua
26 236 0.73% 236 0.93% 27756 2.00% 1 0.02% 176.122.117.119
27 228 0.70% 228 0.90% 27316 1.97% 2 0.04% 176.122.116.145
28 222 0.69% 120 0.47% 4539 0.33% 8 0.17% hosted-by.leaseweb.com
29 207 0.64% 182 0.72% 18785 1.35% 3 0.06% 199.58.86.209
30 202 0.62% 192 0.76% 4752 0.34% 2 0.04% static.39.95.76.144.clients.your-server.de

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 2.64% 856 3.39% 96423 6.95% 3 0.06% client-215-56.expressnikopol.net.ua
2 752 2.32% 752 2.97% 86380 6.23% 1 0.02% client-215-64.expressnikopol.net.ua
3 4002 12.37% 1564 6.19% 83625 6.03% 26 0.55% bzq-62-219-8-236.static.dcenter.bezeqint.net
4 520 1.61% 520 2.06% 61435 4.43% 3 0.06% client-214-57.expressnikopol.net.ua
5 153 0.47% 151 0.60% 60518 4.36% 1 0.02% april.serverregal.de
6 80 0.25% 78 0.31% 40181 2.90% 1 0.02% 198.74.231.14
7 100 0.31% 96 0.38% 38759 2.79% 1 0.02% 175-182-118-97.adsl.dynamic.seed.net.tw
8 98 0.30% 97 0.38% 38062 2.74% 1 0.02% g78214.upc-g.chello.nl
9 4725 14.60% 4725 18.69% 37497 2.70% 14 0.30% 188.123.248.103
10 300 0.93% 300 1.19% 37046 2.67% 134 2.86% 94.19.191.183.pool.sknt.ru

Top 30 of 877 Total Referrers
# Hits Referrer
1 10075 31.13% - (Direct Request)
2 2920 9.02% http://www.xolodremont.ru
3 1700 5.25% http://mobilebui34t.ru/
4 784 2.42% http://combiventinhaler.weebly.com/
5 756 2.34% http://tramadolhcl50mg.weebly.com/
6 636 1.97% http://escitalopram10mgtablets.com/
7 596 1.84% http://metoprolol100mg.blogspot.com/
8 588 1.82% http://propranolol40mg.blogspot.com/
9 527 1.63% http://apothekepotenzmittelrezeptfrei.id.st
10 500 1.54% http://xolodremont.ru
11 449 1.39% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 388 1.20% http://furosemide20mgtablet.weebly.com/
13 388 1.20% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
14 364 1.12% http://furosemide20mg.weebly.com/
15 344 1.06% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 325 1.00% http://www.1520gym.ru/live/blog/index.php
17 300 0.93% http://clarithromycin500mg.com
18 300 0.93% http://www.choir-debut.ru/communication/blog/index.php
19 220 0.68% http://android-yte.ru/
20 200 0.62% http://cityhistory34.ru/
21 190 0.59% http://ro-munchen.freebb3.com/viewtopic.php
22 160 0.49% http://www.yamato-ryu.com/communication/blog/index.php
23 132 0.41% http://levothyroxinedosage.com/
24 104 0.32% http://flavors.me/bupropionsr300mg
25 96 0.30% http://flavors.me/bupropion75mgtablets
26 96 0.30% http://flavors.me/bupropionhclxl300mgsideeffects
27 96 0.30% http://flavors.me/bupropionorder
28 92 0.28% http://flavors.me/bupropionpharmacy
29 88 0.27% http://flavors.me/bupropiononlinenoprescription
30 88 0.27% http://flavors.me/bupropionxl150mg

Top 15 of 430 Total User Agents
# Hits User Agent
1 5134 15.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2412 7.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1023 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1017 3.14% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1004 3.10% Mozilla/5.0 (compatible)
6 994 3.07% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 981 3.03% Mozilla/6.0 (compatible)
8 175 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 164 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 114 0.35% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 114 0.35% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
12 112 0.35% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 112 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
14 109 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 107 0.33% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64

Usage by Country for October 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12721 39.31% 11633 46.01% 359418 25.90% Unresolved/Unknown
2 6718 20.76% 4099 16.21% 128812 9.28% Network (net)
3 5770 17.83% 5760 22.78% 378763 27.30% Ukraine
4 4142 12.80% 1419 5.61% 274732 19.80% Commercial (com)
5 757 2.34% 648 2.56% 50400 3.63% Non-Profit (org)
6 722 2.23% 462 1.83% 76801 5.53% Germany
7 534 1.65% 531 2.10% 900 0.06% Poland
8 383 1.18% 350 1.38% 38034 2.74% Russian Federation
9 361 1.12% 253 1.00% 40251 2.90% Netherlands
10 100 0.31% 96 0.38% 38759 2.79% Taiwan
11 45 0.14% 2 0.01% 190 0.01% Kazakhstan
12 30 0.09% 0 0.00% 108 0.01% Norway
13 13 0.04% 1 0.00% 52 0.00% Hungary
14 12 0.04% 6 0.02% 26 0.00% Israel
15 10 0.03% 6 0.02% 19 0.00% France
16 9 0.03% 0 0.00% 32 0.00% Moldova
17 6 0.02% 3 0.01% 13 0.00% Seychelles
18 6 0.02% 6 0.02% 4 0.00% Turkey
19 6 0.02% 2 0.01% 220 0.02% United States
20 5 0.02% 4 0.02% 70 0.01% European Union
21 4 0.01% 2 0.01% 9 0.00% China
22 4 0.01% 4 0.02% 2 0.00% Sweden
23 2 0.01% 1 0.00% 6 0.00% Switzerland
24 2 0.01% 2 0.01% 1 0.00% United Kingdom
25 1 0.00% 1 0.00% 1 0.00% India


Generated by Webalizer Version 2.20