Usage Statistics for kmenighet.com

Summary Period: February 2014
Generated 01-Mar-2014 02:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 15683
Total Files 10175
Total Pages 14541
Total Visits 4518
Total KBytes 704286
Total Unique Sites 608
Total Unique URLs 1021
Total Unique Referrers 239
Total Unique User Agents 337
. Avg Max
Hits per Hour 23 299
Hits per Day 560 1235
Files per Day 363 1017
Pages per Day 519 1184
Sites per Day 21 138
Visits per Day 161 200
KBytes per Day 25153 72969
Hits by Response Code
Code 200 - OK 64.88% 10175
Code 206 - Partial Content 0.19% 30
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.99% 312
Code 404 - Not Found 32.92% 5163

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 534 3.40% 242 2.38% 480 3.30% 163 3.61% 121 19.90% 13198 1.87%
2 326 2.08% 212 2.08% 310 2.13% 133 2.94% 107 17.60% 16558 2.35%
3 459 2.93% 194 1.91% 402 2.76% 200 4.43% 135 22.20% 16957 2.41%
4 220 1.40% 89 0.87% 189 1.30% 157 3.47% 123 20.23% 5707 0.81%
5 446 2.84% 206 2.02% 377 2.59% 188 4.16% 138 22.70% 21050 2.99%
6 445 2.84% 306 3.01% 404 2.78% 173 3.83% 130 21.38% 19320 2.74%
7 563 3.59% 326 3.20% 518 3.56% 158 3.50% 114 18.75% 17113 2.43%
8 366 2.33% 225 2.21% 339 2.33% 169 3.74% 128 21.05% 10017 1.42%
9 440 2.81% 227 2.23% 394 2.71% 171 3.78% 116 19.08% 10798 1.53%
10 271 1.73% 137 1.35% 244 1.68% 155 3.43% 113 18.59% 8893 1.26%
11 611 3.90% 336 3.30% 547 3.76% 152 3.36% 123 20.23% 66048 9.38%
12 189 1.21% 62 0.61% 164 1.13% 140 3.10% 110 18.09% 6223 0.88%
13 322 2.05% 107 1.05% 273 1.88% 138 3.05% 107 17.60% 12264 1.74%
14 697 4.44% 461 4.53% 671 4.61% 158 3.50% 109 17.93% 72969 10.36%
15 709 4.52% 450 4.42% 649 4.46% 192 4.25% 134 22.04% 15821 2.25%
16 677 4.32% 535 5.26% 652 4.48% 179 3.96% 127 20.89% 16638 2.36%
17 688 4.39% 476 4.68% 643 4.42% 145 3.21% 109 17.93% 14072 2.00%
18 720 4.59% 485 4.77% 680 4.68% 167 3.70% 126 20.72% 70475 10.01%
19 1235 7.87% 990 9.73% 1184 8.14% 163 3.61% 121 19.90% 52587 7.47%
20 1139 7.26% 1017 10.00% 1124 7.73% 143 3.17% 103 16.94% 71252 10.12%
21 884 5.64% 650 6.39% 821 5.65% 154 3.41% 112 18.42% 16577 2.35%
22 954 6.08% 801 7.87% 943 6.49% 192 4.25% 118 19.41% 53525 7.60%
23 578 3.69% 340 3.34% 530 3.64% 182 4.03% 122 20.07% 7407 1.05%
24 396 2.53% 225 2.21% 378 2.60% 191 4.23% 120 19.74% 4688 0.67%
25 545 3.48% 347 3.41% 501 3.45% 155 3.43% 99 16.28% 9985 1.42%
26 306 1.95% 200 1.97% 284 1.95% 136 3.01% 101 16.61% 5164 0.73%
27 480 3.06% 326 3.20% 444 3.05% 168 3.72% 117 19.24% 7111 1.01%
28 483 3.08% 203 2.00% 396 2.72% 114 2.52% 90 14.80% 61866 8.78%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 658 4.20% 13 385 3.78% 21 603 4.15% 646 18093 2.57%
1 29 830 5.29% 18 513 5.04% 28 797 5.48% 2933 82128 11.66%
2 18 517 3.30% 12 362 3.56% 17 479 3.29% 589 16480 2.34%
3 16 463 2.95% 11 323 3.17% 15 439 3.02% 693 19412 2.76%
4 16 474 3.02% 12 341 3.35% 16 456 3.14% 485 13592 1.93%
5 16 461 2.94% 11 316 3.11% 15 438 3.01% 722 20209 2.87%
6 14 404 2.58% 10 297 2.92% 14 393 2.70% 539 15089 2.14%
7 14 397 2.53% 10 291 2.86% 13 377 2.59% 390 10931 1.55%
8 12 352 2.24% 9 260 2.56% 12 337 2.32% 529 14806 2.10%
9 14 406 2.59% 11 313 3.08% 13 385 2.65% 542 15175 2.15%
10 16 472 3.01% 13 364 3.58% 15 441 3.03% 603 16878 2.40%
11 18 516 3.29% 13 374 3.68% 16 448 3.08% 740 20715 2.94%
12 30 843 5.38% 20 568 5.58% 27 764 5.25% 2582 72288 10.26%
13 31 880 5.61% 24 685 6.73% 30 852 5.86% 2841 79546 11.29%
14 24 677 4.32% 18 508 4.99% 23 649 4.46% 673 18857 2.68%
15 25 710 4.53% 18 509 5.00% 24 684 4.70% 931 26077 3.70%
16 26 728 4.64% 17 501 4.92% 24 697 4.79% 994 27830 3.95%
17 34 952 6.07% 19 559 5.49% 30 864 5.94% 808 22620 3.21%
18 37 1054 6.72% 20 571 5.61% 33 926 6.37% 1448 40542 5.76%
19 31 868 5.53% 16 459 4.51% 27 769 5.29% 873 24453 3.47%
20 28 805 5.13% 15 431 4.24% 25 717 4.93% 685 19167 2.72%
21 28 811 5.17% 13 381 3.74% 25 718 4.94% 498 13938 1.98%
22 21 613 3.91% 12 342 3.36% 19 559 3.84% 559 15650 2.22%
23 28 792 5.05% 18 522 5.13% 26 749 5.15% 2850 79812 11.33%

Top 30 of 1021 Total URLs
# Hits KBytes URL
1 6503 41.47% 130973 18.60% /webalizer/
2 1221 7.79% 146913 20.86% /webalizer/usage_201310.html
3 550 3.51% 389 0.06% /
4 129 0.82% 15930 2.26% /webalizer/usage_201304.html
5 51 0.33% 5204 0.74% /modlogan/mla-full-web_user_referer-201302.html
6 36 0.23% 579 0.08% /modlogan/
7 30 0.19% 3810 0.54% /webalizer/usage_201206.html
8 22 0.14% 1648 0.23% /modlogan/mla-full-web_user_referer-201110.html
9 21 0.13% 1365 0.19% /modlogan/mla-full-web_user_referer-201111.html
10 17 0.11% 1995 0.28% /webalizer/usage_201302.html
11 13 0.08% 1597 0.23% /webalizer/usage_201112.html
12 12 0.08% 1517 0.22% /webalizer/usage_201208.html
13 12 0.08% 1467 0.21% /webalizer/usage_201303.html
14 12 0.08% 1286 0.18% /webalizer/usage_201402.html
15 11 0.07% 1007 0.14% /modlogan/mla-full-web_user_referer-201109.html
16 11 0.07% 22 0.00% /modlogan/modlogan.css
17 11 0.07% 1221 0.17% /webalizer/usage_201109.html
18 11 0.07% 1346 0.19% /webalizer/usage_201111.html
19 11 0.07% 1319 0.19% /webalizer/usage_201211.html
20 11 0.07% 1341 0.19% /webalizer/usage_201307.html
21 11 0.07% 1324 0.19% /webalizer/usage_201401.html
22 10 0.06% 1228 0.17% /webalizer/usage_201110.html
23 10 0.06% 1280 0.18% /webalizer/usage_201203.html
24 10 0.06% 1267 0.18% /webalizer/usage_201204.html
25 10 0.06% 1272 0.18% /webalizer/usage_201205.html
26 10 0.06% 1275 0.18% /webalizer/usage_201207.html
27 10 0.06% 1217 0.17% /webalizer/usage_201308.html
28 10 0.06% 1053 0.15% /webalizer/usage_201311.html
29 9 0.06% 1 0.00% /icons/blank.gif
30 9 0.06% 19 0.00% /modlogan/images/Forward.png

Top 10 of 1021 Total URLs By KBytes
# Hits KBytes URL
1 1221 7.79% 146913 20.86% /webalizer/usage_201310.html
2 6503 41.47% 130973 18.60% /webalizer/
3 7 0.04% 30627 4.35% /modlogan/mla-full-web_request_url-201307.html
4 7 0.04% 20159 2.86% /modlogan/mla-full-web_request_url_traffic-201204.html
5 5 0.03% 18780 2.67% /modlogan/mla-full-web_request_url_traffic-201203.html
6 8 0.05% 18581 2.64% /modlogan/mla-full-web_request_url_traffic-201207.html
7 9 0.06% 18429 2.62% /modlogan/mla-full-web_request_url_traffic-201210.html
8 4 0.03% 17501 2.48% /modlogan/mla-full-web_request_url_traffic-201307.html
9 5 0.03% 16090 2.28% /modlogan/mla-full-web_server_broken_links-201303.html
10 7 0.04% 16044 2.28% /modlogan/mla-full-web_user_view_duration_visits-201206.html

Top 10 of 676 Total Entry Pages
# Hits Visits URL
1 6503 41.47% 419 23.15% /webalizer/
2 550 3.51% 412 22.76% /
3 129 0.82% 70 3.87% /webalizer/usage_201304.html
4 51 0.33% 37 2.04% /modlogan/mla-full-web_user_referer-201302.html
5 30 0.19% 23 1.27% /webalizer/usage_201206.html
6 22 0.14% 12 0.66% /modlogan/mla-full-web_user_referer-201110.html
7 36 0.23% 11 0.61% /modlogan/
8 21 0.13% 11 0.61% /modlogan/mla-full-web_user_referer-201111.html
9 17 0.11% 10 0.55% /webalizer/usage_201302.html
10 8 0.05% 7 0.39% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 10 of 670 Total Exit Pages
# Hits Visits URL
1 6503 41.47% 422 23.77% /webalizer/
2 550 3.51% 384 21.63% /
3 129 0.82% 70 3.94% /webalizer/usage_201304.html
4 51 0.33% 39 2.20% /modlogan/mla-full-web_user_referer-201302.html
5 36 0.23% 15 0.85% /modlogan/
6 21 0.13% 12 0.68% /modlogan/mla-full-web_user_referer-201111.html
7 22 0.14% 10 0.56% /modlogan/mla-full-web_user_referer-201110.html
8 30 0.19% 10 0.56% /webalizer/usage_201206.html
9 17 0.11% 10 0.56% /webalizer/usage_201302.html
10 8 0.05% 7 0.39% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 2534 16.16% 2534 24.90% 172662 24.52% 24 0.53% 180.220-pool.nikopol.net
2 2524 16.09% 2524 24.81% 50844 7.22% 126 2.79% 36.146.87.109.triolan.net
3 1183 7.54% 1179 11.59% 23763 3.37% 177 3.92% 193.150.120.22
4 249 1.59% 176 1.73% 63106 8.96% 1 0.02% 162.243.48.30
5 246 1.57% 172 1.69% 63041 8.95% 1 0.02% blexn15.webmeup.com
6 242 1.54% 169 1.66% 63028 8.95% 1 0.02% 162.243.71.240
7 238 1.52% 142 1.40% 59516 8.45% 1 0.02% lw793.ua-hosting.com.ua
8 237 1.51% 104 1.02% 5948 0.84% 25 0.55% hosted-by.leaseweb.com
9 162 1.03% 76 0.75% 8489 1.21% 21 0.46% crawl-66-249-78-228.googlebot.com
10 160 1.02% 160 1.57% 3223 0.46% 15 0.33% 176.122.119.8
11 147 0.94% 38 0.37% 789 0.11% 2 0.04% v1b.hallowe.lt
12 139 0.89% 83 0.82% 3153 0.45% 81 1.79% crawl-66-249-78-206.googlebot.com
13 136 0.87% 136 1.34% 2740 0.39% 1 0.02% 176.122.118.209
14 136 0.87% 136 1.34% 2737 0.39% 1 0.02% 176.122.119.136
15 129 0.82% 38 0.37% 5131 0.73% 1 0.02% f428.fuchsia.fastwebserver.de
16 128 0.82% 128 1.26% 2578 0.37% 1 0.02% client-215-155.expressnikopol.net.ua
17 124 0.79% 124 1.22% 2497 0.35% 1 0.02% 176.122.116.93
18 117 0.75% 117 1.15% 14448 2.05% 65 1.44% 94.19.191.183.pool.sknt.ru
19 112 0.71% 112 1.10% 2256 0.32% 6 0.13% gate08.expressnikopol.net.ua
20 108 0.69% 17 0.17% 459 0.07% 1 0.02% 188.164.131.23
21 101 0.64% 5 0.05% 629 0.09% 2 0.04% 46.165.197.142
22 99 0.63% 8 0.08% 383 0.05% 1 0.02% g78214.upc-g.chello.nl
23 95 0.61% 0 0.00% 341 0.05% 1 0.02% 192.187.115.114
24 95 0.61% 2 0.02% 335 0.05% 2 0.04% s1.960.clients.serverdeals.org
25 94 0.60% 0 0.00% 337 0.05% 1 0.02% 198.74.231.31
26 94 0.60% 0 0.00% 337 0.05% 1 0.02% crawler-144-76-176-17.mj12bot.mj12.fi
27 94 0.60% 1 0.01% 334 0.05% 2 0.04% static.171.34.9.176.clients.your-server.de
28 92 0.59% 92 0.90% 1853 0.26% 1 0.02% 176.122.117.102
29 92 0.59% 0 0.00% 330 0.05% 1 0.02% crawler-148-251-14-166.mj12bot.mj12.fi
30 91 0.58% 0 0.00% 326 0.05% 1 0.02% 10.230-179-91.adsl-dyn.isp.belgacom.be

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2534 16.16% 2534 24.90% 172662 24.52% 24 0.53% 180.220-pool.nikopol.net
2 249 1.59% 176 1.73% 63106 8.96% 1 0.02% 162.243.48.30
3 246 1.57% 172 1.69% 63041 8.95% 1 0.02% blexn15.webmeup.com
4 242 1.54% 169 1.66% 63028 8.95% 1 0.02% 162.243.71.240
5 238 1.52% 142 1.40% 59516 8.45% 1 0.02% lw793.ua-hosting.com.ua
6 2524 16.09% 2524 24.81% 50844 7.22% 126 2.79% 36.146.87.109.triolan.net
7 1183 7.54% 1179 11.59% 23763 3.37% 177 3.92% 193.150.120.22
8 117 0.75% 117 1.15% 14448 2.05% 65 1.44% 94.19.191.183.pool.sknt.ru
9 162 1.03% 76 0.75% 8489 1.21% 21 0.46% crawl-66-249-78-228.googlebot.com
10 17 0.11% 2 0.02% 6208 0.88% 16 0.35% baiduspider-180-76-5-153.crawl.baidu.com

Top 30 of 239 Total Referrers
# Hits Referrer
1 7022 44.77% - (Direct Request)
2 1438 9.17% http://tretinoincream.weebly.com/
3 1260 8.03% http://elidelcream.weebly.com/
4 636 4.06% http://acyclovir400mg.weebly.com/
5 344 2.19% http://www.piroxbots.ru/quelle/
6 340 2.17% http://eloconcream.blogspot.com/
7 324 2.07% http://www.oxfordrussiafund.ru/ebaylimudim/
8 304 1.94% http://www.mirdoska.ru/limudebay/
9 292 1.86% http://www.rk-tours.ru/learn-ebay/
10 276 1.76% http://gabapentin300mg.weebly.com/
11 276 1.76% http://www.lojkoipolby.ru/cofz/
12 268 1.71% http://www.oberegisr.com/otzivi-green/
13 256 1.63% http://www.tourextreme.ru/ebay/
14 248 1.58% http://www.rt2024.com/quelle/
15 212 1.35% http://www.mpfvoa.org/moving/
16 160 1.02% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
17 110 0.70% http://bb-cream-best.blogspot.com
18 103 0.66% http://olympicsgames2014.blogspot.com
19 101 0.64% http://usainsurance-news.blogspot.com
20 91 0.58% http://dental-insurance-cover.blogspot.com
21 90 0.57% http://dentalinsurancecover.blogspot.com
22 90 0.57% http://treatmentchlamydia.com
23 87 0.55% http://viagra-drugstore.com
24 81 0.52% http://compare-car-insurance-quotes-online.blogspot.com
25 78 0.50% http://compare-health-insurance-plans.blogspot.com
26 66 0.42% http://apps-for-android.org
27 60 0.38% http://quit-smoking-blogs.blogspot.com
28 54 0.34% http://treatmentchlamydia.com/
29 40 0.26% nt
30 33 0.21% http://www.xolodremont.ru/

Top 15 of 337 Total User Agents
# Hits User Agent
1 3525 22.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1789 11.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 491 3.13% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
4 246 1.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 238 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
6 233 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 92 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 80 0.51% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 70 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 69 0.44% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
11 68 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
12 66 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
13 65 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
14 64 0.41% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 64 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11

Usage by Country for February 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5222 33.30% 5189 51.00% 225545 32.02% Network (net)
2 5205 33.19% 3168 31.14% 227121 32.25% Unresolved/Unknown
3 3363 21.44% 1070 10.52% 157992 22.43% Commercial (com)
4 578 3.69% 480 4.72% 66293 9.41% Ukraine
5 374 2.38% 81 0.80% 8779 1.25% Germany
6 186 1.19% 0 0.00% 667 0.09% Finland
7 157 1.00% 138 1.36% 14591 2.07% Russian Federation
8 151 0.96% 41 0.40% 897 0.13% Lithuania
9 100 0.64% 8 0.08% 386 0.05% Netherlands
10 99 0.63% 3 0.03% 346 0.05% Non-Profit (org)
11 91 0.58% 0 0.00% 326 0.05% Belgium
12 91 0.58% 0 0.00% 326 0.05% United States
13 10 0.06% 1 0.01% 33 0.00% Moldova
14 8 0.05% 5 0.05% 14 0.00% China
15 6 0.04% 6 0.06% 502 0.07% Generic TLD (info)
16 6 0.04% 3 0.03% 13 0.00% France
17 4 0.03% 2 0.02% 9 0.00% Seychelles
18 4 0.03% 3 0.03% 5 0.00% United Kingdom
19 3 0.02% 0 0.00% 11 0.00% Belarus
20 3 0.02% 0 0.00% 11 0.00% Luxembourg
21 3 0.02% 0 0.00% 11 0.00% Latvia
22 3 0.02% 1 0.01% 8 0.00% Poland
23 2 0.01% 1 0.01% 8 0.00% Switzerland
24 2 0.01% 0 0.00% 7 0.00% Greece
25 2 0.01% 1 0.01% 4 0.00% Israel
26 2 0.01% 1 0.01% 131 0.02% India
27 2 0.01% 1 0.01% 131 0.02% British Indian Ocean Territory
28 2 0.01% 2 0.02% 106 0.02% Japan
29 2 0.01% 0 0.00% 7 0.00% Turkey
30 1 0.01% 0 0.00% 4 0.00% Colombia


Generated by Webalizer Version 2.20