Usage Statistics for kmenighet.com

Summary Period: March 2014
Generated 01-Apr-2014 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 22624
Total Files 17142
Total Pages 21108
Total Visits 4419
Total KBytes 1481812
Total Unique Sites 666
Total Unique URLs 2100
Total Unique Referrers 315
Total Unique User Agents 401
. Avg Max
Hits per Hour 30 414
Hits per Day 729 1470
Files per Day 552 1191
Pages per Day 680 1409
Sites per Day 21 144
Visits per Day 142 240
KBytes per Day 47800 123013
Hits by Response Code
Code 200 - OK 75.77% 17142
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.55% 351
Code 404 - Not Found 22.65% 5124

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 142 0.63% 37 0.22% 126 0.60% 114 2.58% 90 13.51% 1222 0.08%
2 512 2.26% 313 1.83% 455 2.16% 115 2.60% 92 13.81% 39623 2.67%
3 1214 5.37% 1126 6.57% 1190 5.64% 110 2.49% 85 12.76% 93353 6.30%
4 845 3.73% 704 4.11% 833 3.95% 75 1.70% 69 10.36% 110033 7.43%
5 215 0.95% 141 0.82% 194 0.92% 93 2.10% 77 11.56% 11376 0.77%
6 321 1.42% 259 1.51% 310 1.47% 89 2.01% 72 10.81% 22343 1.51%
7 1192 5.27% 1155 6.74% 1173 5.56% 100 2.26% 81 12.16% 123013 8.30%
8 1177 5.20% 1025 5.98% 1139 5.40% 116 2.63% 85 12.76% 94645 6.39%
9 690 3.05% 623 3.63% 661 3.13% 101 2.29% 75 11.26% 56088 3.79%
10 426 1.88% 233 1.36% 370 1.75% 132 2.99% 112 16.82% 8179 0.55%
11 681 3.01% 270 1.58% 425 2.01% 154 3.48% 108 16.22% 19819 1.34%
12 266 1.18% 124 0.72% 220 1.04% 71 1.61% 67 10.06% 3284 0.22%
13 416 1.84% 246 1.44% 354 1.68% 98 2.22% 77 11.56% 12727 0.86%
14 205 0.91% 123 0.72% 190 0.90% 113 2.56% 93 13.96% 11552 0.78%
15 456 2.02% 341 1.99% 434 2.06% 141 3.19% 103 15.47% 7834 0.53%
16 528 2.33% 418 2.44% 513 2.43% 145 3.28% 104 15.62% 15833 1.07%
17 565 2.50% 359 2.09% 499 2.36% 136 3.08% 108 16.22% 41589 2.81%
18 676 2.99% 522 3.05% 631 2.99% 130 2.94% 107 16.07% 44534 3.01%
19 699 3.09% 478 2.79% 644 3.05% 162 3.67% 117 17.57% 71055 4.80%
20 1251 5.53% 1093 6.38% 1216 5.76% 125 2.83% 94 14.11% 82510 5.57%
21 1032 4.56% 872 5.09% 985 4.67% 114 2.58% 83 12.46% 74029 5.00%
22 889 3.93% 756 4.41% 860 4.07% 156 3.53% 109 16.37% 57291 3.87%
23 845 3.73% 570 3.33% 797 3.78% 168 3.80% 103 15.47% 66693 4.50%
24 684 3.02% 517 3.02% 665 3.15% 198 4.48% 121 18.17% 32479 2.19%
25 1470 6.50% 1191 6.95% 1409 6.68% 207 4.68% 136 20.42% 73816 4.98%
26 585 2.59% 400 2.33% 564 2.67% 217 4.91% 126 18.92% 19835 1.34%
27 979 4.33% 668 3.90% 895 4.24% 226 5.11% 131 19.67% 30392 2.05%
28 732 3.24% 480 2.80% 689 3.26% 240 5.43% 144 21.62% 74203 5.01%
29 667 2.95% 405 2.36% 581 2.75% 167 3.78% 113 16.97% 33714 2.28%
30 1216 5.37% 1024 5.97% 1172 5.55% 190 4.30% 116 17.42% 31854 2.15%
31 1048 4.63% 669 3.90% 914 4.33% 236 5.34% 143 21.47% 116895 7.89%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 614 2.71% 15 467 2.72% 18 585 2.77% 1177 36490 2.46%
1 19 596 2.63% 14 453 2.64% 18 565 2.68% 1189 36861 2.49%
2 29 908 4.01% 20 645 3.76% 26 813 3.85% 1667 51681 3.49%
3 24 767 3.39% 18 583 3.40% 23 728 3.45% 1512 46872 3.16%
4 20 645 2.85% 16 508 2.96% 19 613 2.90% 1470 45555 3.07%
5 22 696 3.08% 18 575 3.35% 21 661 3.13% 1456 45143 3.05%
6 20 620 2.74% 16 520 3.03% 19 603 2.86% 2044 63366 4.28%
7 28 888 3.93% 21 673 3.93% 26 833 3.95% 1307 40518 2.73%
8 28 895 3.96% 24 744 4.34% 28 875 4.15% 3209 99475 6.71%
9 25 795 3.51% 19 598 3.49% 23 731 3.46% 1213 37610 2.54%
10 23 737 3.26% 19 609 3.55% 22 694 3.29% 1987 61598 4.16%
11 33 1024 4.53% 29 922 5.38% 32 1003 4.75% 2781 86210 5.82%
12 25 787 3.48% 21 680 3.97% 24 763 3.61% 1363 42262 2.85%
13 31 975 4.31% 26 833 4.86% 30 936 4.43% 2040 63238 4.27%
14 47 1465 6.48% 40 1252 7.30% 45 1412 6.69% 2889 89549 6.04%
15 38 1197 5.29% 29 913 5.33% 36 1130 5.35% 1743 54042 3.65%
16 51 1596 7.05% 40 1265 7.38% 48 1498 7.10% 2283 70771 4.78%
17 51 1595 7.05% 34 1074 6.27% 47 1457 6.90% 2262 70116 4.73%
18 59 1837 8.12% 35 1109 6.47% 48 1493 7.07% 6611 204935 13.83%
19 29 911 4.03% 19 611 3.56% 27 856 4.06% 1036 32125 2.17%
20 23 741 3.28% 14 463 2.70% 21 677 3.21% 1075 33319 2.25%
21 26 832 3.68% 18 564 3.29% 24 770 3.65% 2137 66247 4.47%
22 24 752 3.32% 15 490 2.86% 22 699 3.31% 1362 42230 2.85%
23 24 751 3.32% 19 591 3.45% 23 713 3.38% 1987 61600 4.16%

Top 30 of 2100 Total URLs
# Hits KBytes URL
1 5709 25.23% 118230 7.98% /webalizer/
2 4705 20.80% 565996 38.20% /webalizer/usage_201310.html
3 1062 4.69% 127809 8.63% /webalizer/usage_201401.html
4 653 2.89% 462 0.03% /
5 52 0.23% 5204 0.35% /modlogan/mla-full-web_user_referer-201302.html
6 35 0.15% 577 0.04% /modlogan/
7 27 0.12% 3429 0.23% /webalizer/usage_201206.html
8 25 0.11% 3181 0.21% /webalizer/usage_201205.html
9 19 0.08% 1339 0.09% /modlogan/mla-full-web_user_referer-201110.html
10 15 0.07% 1834 0.12% /webalizer/usage_201201.html
11 15 0.07% 1678 0.11% /webalizer/usage_201211.html
12 14 0.06% 1062 0.07% /modlogan/mla-full-web_user_referer-201111.html
13 14 0.06% 1554 0.10% /webalizer/usage_201109.html
14 14 0.06% 1721 0.12% /webalizer/usage_201212.html
15 13 0.06% 1560 0.11% /webalizer/usage_201210.html
16 13 0.06% 1589 0.11% /webalizer/usage_201303.html
17 12 0.05% 44 0.00% /modlogan/mla-start-201112.html
18 12 0.05% 1468 0.10% /webalizer/usage_201111.html
19 12 0.05% 1474 0.10% /webalizer/usage_201112.html
20 12 0.05% 1530 0.10% /webalizer/usage_201207.html
21 12 0.05% 1488 0.10% /webalizer/usage_201209.html
22 12 0.05% 1459 0.10% /webalizer/usage_201301.html
23 11 0.05% 44 0.00% /modlogan/mla-start-201210.html
24 11 0.05% 40 0.00% /modlogan/mla-start-201211.html
25 11 0.05% 22 0.00% /modlogan/modlogan.css
26 11 0.05% 1252 0.08% /webalizer/usage_201202.html
27 11 0.05% 1408 0.09% /webalizer/usage_201203.html
28 11 0.05% 1267 0.09% /webalizer/usage_201204.html
29 11 0.05% 1291 0.09% /webalizer/usage_201302.html
30 11 0.05% 1204 0.08% /webalizer/usage_201309.html

Top 10 of 2100 Total URLs By KBytes
# Hits KBytes URL
1 4705 20.80% 565996 38.20% /webalizer/usage_201310.html
2 1062 4.69% 127809 8.63% /webalizer/usage_201401.html
3 5709 25.23% 118230 7.98% /webalizer/
4 5 0.02% 21876 1.48% /modlogan/mla-full-web_request_url-201307.html
5 9 0.04% 20904 1.41% /modlogan/mla-full-web_request_url_traffic-201207.html
6 4 0.02% 17501 1.18% /modlogan/mla-full-web_request_url_traffic-201307.html
7 6 0.03% 17279 1.17% /modlogan/mla-full-web_request_url_traffic-201204.html
8 6 0.03% 17279 1.17% /modlogan/mla-full-web_request_url-201204.html
9 5 0.02% 16090 1.09% /modlogan/mla-full-web_server_broken_links-201303.html
10 4 0.02% 15024 1.01% /modlogan/mla-full-web_request_url_traffic-201203.html

Top 10 of 930 Total Entry Pages
# Hits Visits URL
1 653 2.89% 490 23.27% /
2 5709 25.23% 148 7.03% /webalizer/
3 52 0.23% 39 1.85% /modlogan/mla-full-web_user_referer-201302.html
4 1062 4.69% 29 1.38% /webalizer/usage_201401.html
5 35 0.15% 21 1.00% /modlogan/
6 27 0.12% 19 0.90% /webalizer/usage_201206.html
7 25 0.11% 17 0.81% /webalizer/usage_201205.html
8 19 0.08% 15 0.71% /modlogan/mla-full-web_user_referer-201110.html
9 10 0.04% 8 0.38% /modlogan/mla-full-web_user_view_duration_average-201209.html
10 14 0.06% 7 0.33% /modlogan/mla-full-web_user_referer-201111.html

Top 10 of 935 Total Exit Pages
# Hits Visits URL
1 653 2.89% 462 22.14% /
2 5709 25.23% 149 7.14% /webalizer/
3 52 0.23% 41 1.96% /modlogan/mla-full-web_user_referer-201302.html
4 1062 4.69% 29 1.39% /webalizer/usage_201401.html
5 35 0.15% 21 1.01% /modlogan/
6 25 0.11% 16 0.77% /webalizer/usage_201205.html
7 19 0.08% 8 0.38% /modlogan/mla-full-web_user_referer-201110.html
8 9 0.04% 8 0.38% /modlogan/mla-full-web_user_referer-201304.html
9 10 0.04% 8 0.38% /modlogan/mla-full-web_user_view_duration_average-201209.html
10 4705 20.80% 8 0.38% /webalizer/usage_201310.html

Top 30 of 666 Total Sites
# Hits Files KBytes Visits Hostname
1 8460 37.39% 8460 49.35% 642587 43.36% 32 0.72% 180.220-pool.nikopol.net
2 446 1.97% 325 1.90% 39970 2.70% 6 0.14% static.232.95.76.144.clients.your-server.de
3 439 1.94% 414 2.42% 86705 5.85% 2 0.05% static.39.95.76.144.clients.your-server.de
4 413 1.83% 296 1.73% 22995 1.55% 4 0.09% static.231.95.76.144.clients.your-server.de
5 385 1.70% 385 2.25% 46334 3.13% 8 0.18% 91.250.15.69
6 323 1.43% 3 0.02% 1149 0.08% 1 0.02% 183.60.244.44
7 319 1.41% 307 1.79% 12257 0.83% 4 0.09% 192.187.116.234
8 301 1.33% 300 1.75% 4263 0.29% 1 0.02% 81-7-10-146.blue.kundencontroller.de
9 267 1.18% 261 1.52% 93560 6.31% 4 0.09% 192.187.114.250
10 263 1.16% 255 1.49% 6393 0.43% 1 0.02% static.213.145.46.78.clients.your-server.de
11 261 1.15% 189 1.10% 63252 4.27% 1 0.02% 107.170.42.128
12 254 1.12% 117 0.68% 1723 0.12% 2 0.05% dslb-088-071-050-100.pools.arcor-ip.net
13 245 1.08% 213 1.24% 6711 0.45% 3 0.07% 63.147.126.185
14 243 1.07% 172 1.00% 10195 0.69% 151 3.42% 183.60.214.60
15 233 1.03% 165 0.96% 9615 0.65% 152 3.44% 183.60.213.25
16 228 1.01% 154 0.90% 14179 0.96% 144 3.26% 183.60.212.137
17 192 0.85% 9 0.05% 707 0.05% 3 0.07% f076.fuchsia.fastwebserver.de
18 179 0.79% 179 1.04% 20466 1.38% 7 0.16% static.5.71.251.148.clients.your-server.de
19 178 0.79% 178 1.04% 20465 1.38% 7 0.16% static.83.249.40.188.clients.your-server.de
20 172 0.76% 152 0.89% 2504 0.17% 3 0.07% 142.54.184.10
21 170 0.75% 121 0.71% 8030 0.54% 1 0.02% 162.243.106.111
22 159 0.70% 159 0.93% 18657 1.26% 5 0.11% static.67.249.40.188.clients.your-server.de
23 155 0.69% 43 0.25% 4147 0.28% 21 0.48% hosted-by.leaseweb.com
24 149 0.66% 149 0.87% 17932 1.21% 4 0.09% static.74.249.40.188.clients.your-server.de
25 136 0.60% 136 0.79% 2816 0.19% 1 0.02% 176.122.118.200
26 133 0.59% 15 0.09% 8175 0.55% 3 0.07% 192.187.115.90
27 132 0.58% 41 0.24% 652 0.04% 1 0.02% 82.193.121.251.ipnet.kiev.ua
28 128 0.57% 128 0.75% 2651 0.18% 1 0.02% 89.21.78.83
29 127 0.56% 36 0.21% 710 0.05% 1 0.02% f038.fuchsia.fastwebserver.de
30 126 0.56% 87 0.51% 238 0.02% 31 0.70% spider-5-255-253-27.yandex.com

Top 10 of 666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8460 37.39% 8460 49.35% 642587 43.36% 32 0.72% 180.220-pool.nikopol.net
2 267 1.18% 261 1.52% 93560 6.31% 4 0.09% 192.187.114.250
3 439 1.94% 414 2.42% 86705 5.85% 2 0.05% static.39.95.76.144.clients.your-server.de
4 261 1.15% 189 1.10% 63252 4.27% 1 0.02% 107.170.42.128
5 385 1.70% 385 2.25% 46334 3.13% 8 0.18% 91.250.15.69
6 446 1.97% 325 1.90% 39970 2.70% 6 0.14% static.232.95.76.144.clients.your-server.de
7 50 0.22% 50 0.29% 30773 2.08% 1 0.02% ip-184-235-238-178.static.contabo.net
8 12 0.05% 10 0.06% 25594 1.73% 1 0.02% 192.187.115.242
9 413 1.83% 296 1.73% 22995 1.55% 4 0.09% static.231.95.76.144.clients.your-server.de
10 179 0.79% 179 1.04% 20466 1.38% 7 0.16% static.5.71.251.148.clients.your-server.de

Top 30 of 315 Total Referrers
# Hits Referrer
1 10007 44.23% - (Direct Request)
2 2792 12.34% http://benazeprilhcl.weebly.com/
3 1312 5.80% http://tretinoincream025.weebly.com/
4 1084 4.79% http://combiventinhaler.weebly.com/
5 856 3.78% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 748 3.31% http://advairinhaler.weebly.com/
7 660 2.92% http://beyazbirthcontrol.weebly.com/
8 560 2.48% http://tizanidinehcl4mg.weebly.com/
9 322 1.42% http://www.baidu.com
10 272 1.20% http://methimazole5mg.weebly.com/
11 145 0.64% http://hotdl.in
12 125 0.55% http://filesvine.com
13 125 0.55% http://loadopia.com
14 105 0.46% http://indlf.com
15 88 0.39% http://buyadvaironline.weebly.com/
16 88 0.39% http://valtrexgeneric.weebly.com/
17 79 0.35% http://w12files.com
18 75 0.33% http://eurofiles.in
19 70 0.31% http://r12files.com
20 60 0.27% http://colddl.in
21 54 0.24% http://ddlmega.net/
22 54 0.24% http://xs12.in
23 50 0.22% http://ddlmega.net
24 49 0.22% http://thefds.net
25 40 0.18% http://buyfurosemide40mgnoprescription.weebly.com/
26 40 0.18% http://buyfurosemidefordogs.weebly.com/
27 40 0.18% http://furosemide100mgtablets.weebly.com/
28 36 0.16% http://buyfurosemide20mg.weebly.com/
29 36 0.16% http://generictizanidine.weebly.com/
30 36 0.16% http://tizanidine10mg.weebly.com/

Top 15 of 401 Total User Agents
# Hits User Agent
1 4949 21.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 3166 13.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1041 4.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 723 3.20% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
5 380 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 261 1.15% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
7 182 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 170 0.75% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
9 126 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 102 0.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 87 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 80 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
13 77 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
14 76 0.34% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
15 75 0.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for March 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 8927 39.46% 8747 51.03% 700501 47.27% Network (net)
2 6539 28.90% 4050 23.63% 397932 26.85% Unresolved/Unknown
3 3316 14.66% 2697 15.73% 267930 18.08% Germany
4 2624 11.60% 830 4.84% 99012 6.68% Commercial (com)
5 771 3.41% 674 3.93% 13844 0.93% Ukraine
6 103 0.46% 23 0.13% 419 0.03% Finland
7 90 0.40% 0 0.00% 323 0.02% Switzerland
8 49 0.22% 22 0.13% 153 0.01% Russian Federation
9 46 0.20% 42 0.25% 671 0.05% Taiwan
10 45 0.20% 0 0.00% 161 0.01% Moldova
11 28 0.12% 14 0.08% 472 0.03% Non-Profit (org)
12 12 0.05% 5 0.03% 104 0.01% China
13 12 0.05% 1 0.01% 40 0.00% Indonesia
14 9 0.04% 9 0.05% 6 0.00% Norway
15 8 0.04% 4 0.02% 17 0.00% France
16 8 0.04% 4 0.02% 17 0.00% Israel
17 6 0.03% 3 0.02% 13 0.00% European Union
18 5 0.02% 3 0.02% 156 0.01% Poland
19 5 0.02% 4 0.02% 5 0.00% United States
20 4 0.02% 2 0.01% 9 0.00% Seychelles
21 3 0.01% 3 0.02% 2 0.00% United Kingdom
22 2 0.01% 1 0.01% 4 0.00% Individual (name)
23 2 0.01% 1 0.01% 4 0.00% Czech Republic
24 2 0.01% 2 0.01% 1 0.00% India
25 2 0.01% 1 0.01% 4 0.00% Lithuania
26 2 0.01% 2 0.01% 1 0.00% Romania
27 1 0.00% 1 0.01% 1 0.00% Generic Business (biz)
28 1 0.00% 1 0.01% 1 0.00% Brazil
29 1 0.00% 0 0.00% 4 0.00% Netherlands
30 1 0.00% 0 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.20