Usage Statistics for kmenighet.com

Summary Period: April 2015
Generated 01-May-2015 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 27886
Total Files 19250
Total Pages 25947
Total Visits 5910
Total KBytes 1680817
Total Unique Sites 1333
Total Unique URLs 2287
Total Unique Referrers 1979
Total Unique User Agents 573
. Avg Max
Hits per Hour 38 1214
Hits per Day 929 1869
Files per Day 641 1703
Pages per Day 864 1823
Sites per Day 44 135
Visits per Day 197 323
KBytes per Day 56027 173653
Hits by Response Code
Code 200 - OK 69.03% 19250
Code 206 - Partial Content 0.73% 204
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.66% 183
Code 404 - Not Found 29.55% 8239

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 440 1.58% 409 2.12% 427 1.65% 175 2.96% 54 4.05% 56588 3.37%
2 822 2.95% 735 3.82% 812 3.13% 195 3.30% 49 3.68% 45561 2.71%
3 1036 3.72% 894 4.64% 1004 3.87% 284 4.81% 125 9.38% 76560 4.55%
4 1359 4.87% 999 5.19% 1285 4.95% 323 5.47% 115 8.63% 72262 4.30%
5 1514 5.43% 944 4.90% 1423 5.48% 287 4.86% 95 7.13% 65328 3.89%
6 546 1.96% 334 1.74% 483 1.86% 221 3.74% 118 8.85% 30151 1.79%
7 932 3.34% 559 2.90% 883 3.40% 212 3.59% 116 8.70% 20271 1.21%
8 605 2.17% 396 2.06% 556 2.14% 230 3.89% 128 9.60% 29824 1.77%
9 1118 4.01% 905 4.70% 1068 4.12% 213 3.60% 125 9.38% 144592 8.60%
10 1781 6.39% 864 4.49% 1579 6.09% 215 3.64% 121 9.08% 120761 7.18%
11 674 2.42% 474 2.46% 614 2.37% 140 2.37% 82 6.15% 46806 2.78%
12 964 3.46% 732 3.80% 919 3.54% 192 3.25% 112 8.40% 51409 3.06%
13 573 2.05% 442 2.30% 535 2.06% 219 3.71% 135 10.13% 37723 2.24%
14 367 1.32% 275 1.43% 331 1.28% 166 2.81% 101 7.58% 19377 1.15%
15 390 1.40% 212 1.10% 294 1.13% 129 2.18% 93 6.98% 16683 0.99%
16 765 2.74% 637 3.31% 711 2.74% 169 2.86% 112 8.40% 48404 2.88%
17 1866 6.69% 1703 8.85% 1806 6.96% 228 3.86% 127 9.53% 58082 3.46%
18 764 2.74% 614 3.19% 649 2.50% 280 4.74% 133 9.98% 41343 2.46%
19 928 3.33% 707 3.67% 816 3.14% 203 3.43% 90 6.75% 29497 1.75%
20 415 1.49% 293 1.52% 350 1.35% 169 2.86% 90 6.75% 20185 1.20%
21 731 2.62% 461 2.39% 607 2.34% 182 3.08% 94 7.05% 38762 2.31%
22 357 1.28% 293 1.52% 323 1.24% 135 2.28% 70 5.25% 32147 1.91%
23 787 2.82% 383 1.99% 709 2.73% 119 2.01% 74 5.55% 56424 3.36%
24 857 3.07% 802 4.17% 828 3.19% 127 2.15% 65 4.88% 64867 3.86%
25 1756 6.30% 480 2.49% 1663 6.41% 155 2.62% 81 6.08% 26274 1.56%
26 1160 4.16% 502 2.61% 1111 4.28% 157 2.66% 63 4.73% 39386 2.34%
27 1869 6.70% 1065 5.53% 1823 7.03% 195 3.30% 106 7.95% 173653 10.33%
28 864 3.10% 655 3.40% 780 3.01% 180 3.05% 103 7.73% 81347 4.84%
29 957 3.43% 841 4.37% 899 3.46% 248 4.20% 110 8.25% 79922 4.75%
30 689 2.47% 640 3.32% 659 2.54% 196 3.32% 82 6.15% 56627 3.37%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 2.47% 18 564 2.93% 20 619 2.39% 1532 45962 2.73%
1 46 1390 4.98% 40 1210 6.29% 44 1336 5.15% 2284 68533 4.08%
2 27 827 2.97% 17 539 2.80% 24 734 2.83% 1134 34018 2.02%
3 34 1048 3.76% 21 633 3.29% 32 972 3.75% 1520 45603 2.71%
4 27 816 2.93% 17 531 2.76% 25 763 2.94% 1483 44479 2.65%
5 38 1149 4.12% 24 742 3.85% 36 1094 4.22% 1640 49210 2.93%
6 35 1053 3.78% 24 736 3.82% 32 987 3.80% 1785 53554 3.19%
7 22 687 2.46% 18 567 2.95% 21 638 2.46% 1905 57135 3.40%
8 31 944 3.39% 26 804 4.18% 29 892 3.44% 1971 59142 3.52%
9 47 1412 5.06% 29 895 4.65% 43 1293 4.98% 4065 121946 7.26%
10 48 1458 5.23% 28 854 4.44% 42 1282 4.94% 3431 102941 6.12%
11 47 1438 5.16% 34 1043 5.42% 45 1351 5.21% 5540 166214 9.89%
12 32 982 3.52% 18 548 2.85% 28 852 3.28% 2033 60996 3.63%
13 25 756 2.71% 19 572 2.97% 23 696 2.68% 1711 51321 3.05%
14 27 825 2.96% 17 529 2.75% 26 785 3.03% 2794 83825 4.99%
15 39 1184 4.25% 30 902 4.69% 36 1098 4.23% 3823 114694 6.82%
16 39 1194 4.28% 26 802 4.17% 37 1110 4.28% 4079 122361 7.28%
17 43 1308 4.69% 17 538 2.79% 39 1191 4.59% 1613 48391 2.88%
18 34 1030 3.69% 22 670 3.48% 31 953 3.67% 1437 43102 2.56%
19 78 2354 8.44% 67 2028 10.54% 76 2289 8.82% 1975 59236 3.52%
20 46 1409 5.05% 24 721 3.75% 44 1327 5.11% 1609 48279 2.87%
21 50 1503 5.39% 31 951 4.94% 46 1398 5.39% 2641 79230 4.71%
22 52 1566 5.62% 39 1179 6.12% 49 1486 5.73% 2023 60702 3.61%
23 28 864 3.10% 23 692 3.59% 26 801 3.09% 1998 59944 3.57%

Top 30 of 2287 Total URLs
# Hits KBytes URL
1 5660 20.30% 132650 7.89% /webalizer/
2 3675 13.18% 2628 0.16% /
3 1614 5.79% 182836 10.88% /webalizer/usage_201504.html
4 1304 4.68% 166696 9.92% /webalizer/usage_201503.html
5 233 0.84% 28445 1.69% /webalizer/usage_201409.html
6 140 0.50% 17655 1.05% /webalizer/usage_201206.html
7 131 0.47% 15897 0.95% /webalizer/usage_201404.html
8 129 0.46% 16253 0.97% /webalizer/usage_201502.html
9 97 0.35% 12161 0.72% /webalizer/usage_201204.html
10 96 0.34% 11565 0.69% /webalizer/usage_201402.html
11 96 0.34% 11863 0.71% /webalizer/usage_201405.html
12 96 0.34% 12296 0.73% /webalizer/usage_201411.html
13 94 0.34% 2101 0.12% /modlogan/
14 92 0.33% 11415 0.68% /webalizer/usage_201407.html
15 91 0.33% 11408 0.68% /webalizer/usage_201408.html
16 84 0.30% 10107 0.60% /webalizer/usage_201501.html
17 81 0.29% 8326 0.50% /modlogan/mla-full-web_user_referer-201302.html
18 72 0.26% 9033 0.54% /webalizer/usage_201205.html
19 67 0.24% 8199 0.49% /webalizer/usage_201403.html
20 66 0.24% 7627 0.45% /webalizer/usage_201302.html
21 63 0.23% 7934 0.47% /webalizer/usage_201203.html
22 53 0.19% 6572 0.39% /webalizer/usage_201208.html
23 52 0.19% 6330 0.38% /webalizer/usage_201308.html
24 51 0.18% 6136 0.37% /webalizer/usage_201310.html
25 50 0.18% 5899 0.35% /webalizer/usage_201309.html
26 49 0.18% 6248 0.37% /webalizer/usage_201207.html
27 33 0.12% 3296 0.20% /modlogan/mla-full-web_user_referer-201110.html
28 30 0.11% 2199 0.13% /modlogan/mla-full-web_user_referer-201111.html
29 27 0.10% 3211 0.19% /webalizer/usage_201304.html
30 27 0.10% 3094 0.18% /webalizer/usage_201306.html

Top 10 of 2287 Total URLs By KBytes
# Hits KBytes URL
1 1614 5.79% 182836 10.88% /webalizer/usage_201504.html
2 1304 4.68% 166696 9.92% /webalizer/usage_201503.html
3 5660 20.30% 132650 7.89% /webalizer/
4 13 0.05% 45071 2.68% /modlogan/mla-full-web_request_url-201203.html
5 8 0.03% 36274 2.16% /modlogan/mla-full-web_request_url_traffic-201303.html
6 233 0.84% 28445 1.69% /webalizer/usage_201409.html
7 8 0.03% 28158 1.68% /modlogan/mla-full-web_server_broken_links-201303.html
8 8 0.03% 26292 1.56% /modlogan/mla-full-web_request_url_traffic-201203.html
9 7 0.03% 26252 1.56% /modlogan/mla-full-web_request_url-201307.html
10 10 0.04% 25918 1.54% /modlogan/mla-full-web_request_url-201204.html

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 3675 13.18% 1703 31.97% /
2 5660 20.30% 1678 31.50% /webalizer/
3 1614 5.79% 612 11.49% /webalizer/usage_201504.html
4 1304 4.68% 183 3.44% /webalizer/usage_201503.html
5 233 0.84% 168 3.15% /webalizer/usage_201409.html
6 140 0.50% 90 1.69% /webalizer/usage_201206.html
7 81 0.29% 50 0.94% /modlogan/mla-full-web_user_referer-201302.html
8 94 0.34% 40 0.75% /modlogan/
9 63 0.23% 21 0.39% /webalizer/usage_201203.html
10 30 0.11% 18 0.34% /modlogan/mla-full-web_user_referer-201111.html

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 5660 20.30% 1670 31.92% /webalizer/
2 3675 13.18% 1657 31.67% /
3 1614 5.79% 589 11.26% /webalizer/usage_201504.html
4 1304 4.68% 195 3.73% /webalizer/usage_201503.html
5 233 0.84% 171 3.27% /webalizer/usage_201409.html
6 140 0.50% 87 1.66% /webalizer/usage_201206.html
7 94 0.34% 38 0.73% /modlogan/
8 81 0.29% 33 0.63% /modlogan/mla-full-web_user_referer-201302.html
9 84 0.30% 25 0.48% /webalizer/usage_201501.html
10 63 0.23% 16 0.31% /webalizer/usage_201203.html

Top 30 of 1333 Total Sites
# Hits Files KBytes Visits Hostname
1 2133 7.65% 2133 11.08% 259661 15.45% 114 1.93% static.169.58.9.5.clients.your-server.de
2 2010 7.21% 2000 10.39% 54418 3.24% 10 0.17% static.167.236.251.148.clients.your-server.de
3 1191 4.27% 1191 6.19% 854 0.05% 1 0.02% 62-210-182-205.rev.poneytelecom.eu
4 1056 3.79% 1056 5.49% 24912 1.48% 208 3.52% 212-129-33-212.rev.poneytelecom.eu
5 700 2.51% 700 3.64% 86500 5.15% 140 2.37% 2.6.207.91.unknown.steephost.net
6 660 2.37% 660 3.43% 15568 0.93% 163 2.76% 176.98.70.163
7 604 2.17% 604 3.14% 14249 0.85% 151 2.55% 77.123.242.33
8 499 1.79% 499 2.59% 11773 0.70% 175 2.96% 93.158.212.61
9 472 1.69% 472 2.45% 11135 0.66% 104 1.76% 77.123.240.236
10 453 1.62% 453 2.35% 10688 0.64% 214 3.62% 195-154-215-76.rev.poneytelecom.eu
11 407 1.46% 407 2.11% 9601 0.57% 209 3.54% 37.1.208.64
12 394 1.41% 70 0.36% 1886 0.11% 4 0.07% static.20.12.4.46.clients.your-server.de
13 389 1.39% 202 1.05% 12523 0.75% 237 4.01% cache.idc.js.chinamobile.com
14 379 1.36% 302 1.57% 103043 6.13% 2 0.03% static.87.5.243.136.clients.your-server.de
15 377 1.35% 124 0.64% 25581 1.52% 4 0.07% pool-71-176-122-34.syrcny.fios.verizon.net
16 368 1.32% 346 1.80% 12145 0.72% 5 0.08% static.219.5.243.136.clients.your-server.de
17 361 1.29% 176 0.91% 789 0.05% 176 2.98% n10-21.vpsnow.ru
18 346 1.24% 121 0.63% 2837 0.17% 7 0.12% hosted-by.leaseweb.com
19 330 1.18% 330 1.71% 237 0.01% 110 1.86% nat01.comcor-tv.ru
20 324 1.16% 0 0.00% 1162 0.07% 2 0.03% static.165.62.76.144.clients.your-server.de
21 307 1.10% 0 0.00% 1101 0.07% 1 0.02% 238-216-164-193.fiber.trined.nl
22 302 1.08% 43 0.22% 1710 0.10% 1 0.02% cpc23-chwo7-2-0-cust232.19-1.cable.virginm.net
23 275 0.99% 88 0.46% 21477 1.28% 2 0.03% static.75.32.4.46.clients.your-server.de
24 274 0.98% 200 1.04% 85342 5.08% 1 0.02% 162.243.28.20
25 274 0.98% 200 1.04% 85306 5.08% 1 0.02% 162.243.83.242
26 272 0.98% 20 0.10% 2750 0.16% 8 0.14% 46.151.53.46
27 268 0.96% 3 0.02% 990 0.06% 2 0.03% 62-210-97-48.rev.poneytelecom.eu
28 260 0.93% 18 0.09% 990 0.06% 2 0.03% f481.fuchsia.fastwebserver.de
29 256 0.92% 74 0.38% 1481 0.09% 1 0.02% static.246.50.46.78.clients.your-server.de
30 250 0.90% 89 0.46% 1853 0.11% 1 0.02% ns505593.ip-198-27-66.net

Top 10 of 1333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2133 7.65% 2133 11.08% 259661 15.45% 114 1.93% static.169.58.9.5.clients.your-server.de
2 379 1.36% 302 1.57% 103043 6.13% 2 0.03% static.87.5.243.136.clients.your-server.de
3 700 2.51% 700 3.64% 86500 5.15% 140 2.37% 2.6.207.91.unknown.steephost.net
4 274 0.98% 200 1.04% 85342 5.08% 1 0.02% 162.243.28.20
5 274 0.98% 200 1.04% 85306 5.08% 1 0.02% 162.243.83.242
6 2010 7.21% 2000 10.39% 54418 3.24% 10 0.17% static.167.236.251.148.clients.your-server.de
7 66 0.24% 51 0.26% 49867 2.97% 45 0.76% boson097.ahrefs.com
8 40 0.14% 28 0.15% 48894 2.91% 30 0.51% boson092.ahrefs.com
9 17 0.06% 17 0.09% 39910 2.37% 15 0.25% boson072.ahrefs.com
10 196 0.70% 193 1.00% 36016 2.14% 1 0.02% cam.mylittle.horse

Top 30 of 1979 Total Referrers
# Hits Referrer
1 13010 46.65% - (Direct Request)
2 1191 4.27% http://www.sexprofi.at
3 343 1.23% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 324 1.16% http://donstroymebel.com/
5 324 1.16% http://otv24.com
6 306 1.10% https://www.google.com/search
7 256 0.92% http://imp-mebeli.ru/
8 236 0.85% http://hello-moto.com/
9 232 0.83% http://www.tiprus.com/
10 224 0.80% http://ladypozitiv.com/
11 196 0.70% http://chat-ruletka.net/chatroulette-russia
12 195 0.70% http://xanaxpills.com
13 188 0.67% http://donpozitiv.com/
14 172 0.62% http://monasterytea.spbdyet.ru
15 136 0.49% http://alcoholism.spbdyet.ru
16 136 0.49% http://buyanessaysonline.com
17 132 0.47% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
18 131 0.47% http://cheapaccutanepills.com
19 121 0.43% http://sammerz.ru
20 109 0.39% http://levitrapillswww.com
21 98 0.35% http://viagra-onlinecanadian-pharmacy.tk
22 93 0.33% http://online7pharmacy.tk
23 87 0.31% http://searchloans24.com
24 82 0.29% http://alternativelocalpharmacy.com
25 77 0.28% http://usapaydayloansdl.com
26 76 0.27% http://directpaydayloansonline.ga
27 62 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 61 0.22% http://allcatsnames.com/girl-cat-names
29 55 0.20% http://deejay.com.ru
30 55 0.20% http://sbs-nsk.ru

Top 20 of 284 Total Search Strings
# Hits Search String
1 4 1.30% http://sadomazosex.ru/mama-com-porno
2 3 0.98% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
3 3 0.98% http://sadomazosex.ru/uzasex-ru-seks-3-qp
4 2 0.65% http://kawtahka.tk/kiska-vozbuzhdenno-ebetsya-s-nemytymi-oxrannikami
5 2 0.65% http://likenews24.ru/striptiz-na-vebku-porno-video-korotkie-roliki-smotret-na-telefon
6 2 0.65% http://papuxa.ru/seks-trax-bolshie-siski
7 2 0.65% http://pizzastolitsa.ru/chastnye-porno-foto-transvestitov
8 2 0.65% http://pizzastolitsa.ru/klassnoe-kachestvennoe-russkoe-porno
9 2 0.65% http://pizzastolitsa.ru/okej-google-posmotret-onlajn-porno-video-roliki
10 2 0.65% http://sadomazosex.ru/iskacht
11 2 0.65% http://sadomazosex.ru/karotki-seks-ruski
12 2 0.65% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
13 2 0.65% http://sadomazosex.ru/porno-iznosilovanee
14 2 0.65% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
15 2 0.65% http://sadomazosex.ru/sluchajni-anal
16 2 0.65% http://sadomazosex.ru/smotret-besplatno-pornuxu-lezbiyanki-kanchayut
17 2 0.65% http://strizhkigoda.com/spustil-v-dyrochku-xorenkoj-devchonke
18 2 0.65% http://x-hub.ru/goryachuyu-blondinku-rachkom-poimeli-vo-vse-dyrki
19 2 0.65% http://x-hub.ru/svetlaya-studentka-uselas-popoj-na-chlen
20 1 0.33% http://asadv.ru/porno-tolpoj-model

Top 15 of 573 Total User Agents
# Hits User Agent
1 7919 28.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1407 5.05% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
3 1358 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 625 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 602 2.16% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 548 1.97% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 481 1.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 463 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 436 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 428 1.53% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
11 425 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 418 1.50% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
13 417 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
14 416 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 414 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7692 27.58% 5691 29.56% 518794 30.87% Germany
2 7377 26.45% 5670 29.45% 509909 30.34% Unresolved/Unknown
3 3364 12.06% 2963 15.39% 44814 2.67% European Union
4 3310 11.87% 1679 8.72% 166742 9.92% Network (net)
5 2658 9.53% 1351 7.02% 342433 20.37% Commercial (com)
6 2049 7.35% 1552 8.06% 43002 2.56% Russian Federation
7 393 1.41% 156 0.81% 17786 1.06% Ukraine
8 334 1.20% 10 0.05% 1663 0.10% Netherlands
9 195 0.70% 100 0.52% 2081 0.12% Finland
10 121 0.43% 50 0.26% 19915 1.18% Non-Profit (org)
11 111 0.40% 107 0.56% 4866 0.29% United Kingdom
12 84 0.30% 11 0.06% 468 0.03% Switzerland
13 63 0.23% 29 0.15% 2643 0.16% China
14 24 0.09% 6 0.03% 808 0.05% Moldova
15 13 0.05% 6 0.03% 276 0.02% France
16 10 0.04% 9 0.05% 857 0.05% Brazil
17 9 0.03% 7 0.04% 133 0.01% Argentina
18 8 0.03% 6 0.03% 508 0.03% Italy
19 7 0.03% 7 0.04% 626 0.04% Lithuania
20 7 0.03% 0 0.00% 25 0.00% Turkey
21 5 0.02% 5 0.03% 240 0.01% Sweden
22 4 0.01% 4 0.02% 3 0.00% Estonia
23 4 0.01% 3 0.02% 129 0.01% Japan
24 4 0.01% 3 0.02% 170 0.01% Norway
25 4 0.01% 2 0.01% 9 0.00% Seychelles
26 3 0.01% 0 0.00% 11 0.00% Austria
27 3 0.01% 3 0.02% 272 0.02% Indonesia
28 3 0.01% 3 0.02% 124 0.01% India
29 3 0.01% 3 0.02% 373 0.02% Madagascar
30 3 0.01% 3 0.02% 2 0.00% United States


Generated by Webalizer Version 2.20