Usage Statistics for kmenighet.com

Summary Period: December 2012
Generated 01-Jan-2013 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 9343
Total Files 4293
Total Pages 7895
Total Visits 1460
Total KBytes 231507
Total Unique Sites 737
Total Unique URLs 969
Total Unique Referrers 195
Total Unique User Agents 337
. Avg Max
Hits per Hour 12 4302
Hits per Day 301 4355
Files per Day 138 1443
Pages per Day 254 3931
Sites per Day 23 62
Visits per Day 47 68
KBytes per Day 7468 51351
Hits by Response Code
Code 200 - OK 45.95% 4293
Code 301 - Moved Permanently 0.26% 24
Code 304 - Not Modified 1.35% 126
Code 404 - Not Found 52.45% 4900

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 154 1.65% 47 1.09% 108 1.37% 49 3.36% 43 5.83% 1014 0.44%
2 87 0.93% 32 0.75% 52 0.66% 47 3.22% 46 6.24% 923 0.40%
3 161 1.72% 96 2.24% 127 1.61% 50 3.42% 53 7.19% 5655 2.44%
4 172 1.84% 113 2.63% 128 1.62% 39 2.67% 39 5.29% 2896 1.25%
5 104 1.11% 47 1.09% 63 0.80% 53 3.63% 47 6.38% 1583 0.68%
6 91 0.97% 45 1.05% 56 0.71% 35 2.40% 35 4.75% 608 0.26%
7 68 0.73% 27 0.63% 39 0.49% 33 2.26% 30 4.07% 174 0.08%
8 4355 46.61% 1443 33.61% 3931 49.79% 46 3.15% 26 3.53% 51351 22.18%
9 63 0.67% 25 0.58% 40 0.51% 33 2.26% 31 4.21% 294 0.13%
10 401 4.29% 287 6.69% 373 4.72% 41 2.81% 40 5.43% 19044 8.23%
11 233 2.49% 130 3.03% 196 2.48% 41 2.81% 40 5.43% 7884 3.41%
12 181 1.94% 79 1.84% 135 1.71% 32 2.19% 33 4.48% 23302 10.07%
13 121 1.30% 51 1.19% 75 0.95% 46 3.15% 41 5.56% 2964 1.28%
14 235 2.52% 46 1.07% 204 2.58% 52 3.56% 40 5.43% 1564 0.68%
15 184 1.97% 45 1.05% 148 1.87% 56 3.84% 48 6.51% 8832 3.82%
16 96 1.03% 22 0.51% 71 0.90% 41 2.81% 42 5.70% 5075 2.19%
17 170 1.82% 95 2.21% 146 1.85% 49 3.36% 35 4.75% 7923 3.42%
18 210 2.25% 120 2.80% 136 1.72% 45 3.08% 61 8.28% 13807 5.96%
19 384 4.11% 310 7.22% 338 4.28% 58 3.97% 45 6.11% 15260 6.59%
20 263 2.81% 176 4.10% 198 2.51% 61 4.18% 53 7.19% 5950 2.57%
21 80 0.86% 42 0.98% 58 0.73% 46 3.15% 33 4.48% 5228 2.26%
22 206 2.20% 154 3.59% 179 2.27% 55 3.77% 37 5.02% 4454 1.92%
23 203 2.17% 145 3.38% 172 2.18% 55 3.77% 38 5.16% 672 0.29%
24 90 0.96% 46 1.07% 64 0.81% 58 3.97% 46 6.24% 2295 0.99%
25 315 3.37% 249 5.80% 287 3.64% 68 4.66% 52 7.06% 11907 5.14%
26 163 1.74% 137 3.19% 145 1.84% 65 4.45% 62 8.41% 4087 1.77%
27 112 1.20% 61 1.42% 89 1.13% 39 2.67% 31 4.21% 3409 1.47%
28 179 1.92% 82 1.91% 158 2.00% 45 3.08% 33 4.48% 2193 0.95%
29 99 1.06% 61 1.42% 64 0.81% 50 3.42% 43 5.83% 14325 6.19%
30 75 0.80% 40 0.93% 54 0.68% 36 2.47% 25 3.39% 6219 2.69%
31 88 0.94% 40 0.93% 61 0.77% 39 2.67% 35 4.75% 613 0.26%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 273 2.92% 6 186 4.33% 7 228 2.89% 379 11761 5.08%
1 3 120 1.28% 1 55 1.28% 2 82 1.04% 106 3295 1.42%
2 4 130 1.39% 2 67 1.56% 3 99 1.25% 77 2381 1.03%
3 8 257 2.75% 4 150 3.49% 6 194 2.46% 282 8732 3.77%
4 22 690 7.39% 16 499 11.62% 20 621 7.87% 763 23649 10.22%
5 4 148 1.58% 1 60 1.40% 3 115 1.46% 103 3179 1.37%
6 145 4522 48.40% 51 1581 36.83% 131 4091 51.82% 1695 52544 22.70%
7 5 166 1.78% 1 46 1.07% 4 138 1.75% 164 5071 2.19%
8 8 251 2.69% 2 79 1.84% 7 226 2.86% 270 8356 3.61%
9 6 195 2.09% 3 119 2.77% 4 152 1.93% 290 9000 3.89%
10 7 230 2.46% 4 143 3.33% 5 176 2.23% 473 14678 6.34%
11 6 196 2.10% 3 109 2.54% 4 147 1.86% 447 13846 5.98%
12 5 165 1.77% 2 81 1.89% 3 113 1.43% 110 3423 1.48%
13 6 198 2.12% 2 68 1.58% 4 142 1.80% 155 4810 2.08%
14 4 144 1.54% 2 80 1.86% 3 110 1.39% 224 6959 3.01%
15 5 177 1.89% 2 83 1.93% 3 114 1.44% 129 4014 1.73%
16 5 170 1.82% 2 71 1.65% 3 122 1.55% 256 7949 3.43%
17 4 139 1.49% 1 56 1.30% 3 102 1.29% 120 3728 1.61%
18 4 148 1.58% 1 60 1.40% 3 96 1.22% 239 7394 3.19%
19 3 122 1.31% 1 46 1.07% 2 75 0.95% 297 9222 3.98%
20 4 137 1.47% 2 75 1.75% 3 103 1.30% 345 10686 4.62%
21 7 220 2.35% 5 164 3.82% 5 184 2.33% 148 4596 1.99%
22 14 436 4.67% 11 364 8.48% 12 390 4.94% 345 10710 4.63%
23 3 109 1.17% 1 51 1.19% 2 75 0.95% 49 1525 0.66%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 1548 16.57% 1105 0.48% /
2 64 0.69% 7104 3.07% /webalizer/usage_201109.html
3 60 0.64% 568 0.25% /modlogan/
4 45 0.48% 545 0.24% /webalizer/
5 28 0.30% 3381 1.46% /webalizer/usage_201202.html
6 27 0.29% 3303 1.43% /webalizer/usage_201111.html
7 27 0.29% 2790 1.21% /webalizer/usage_201212.html
8 26 0.28% 3048 1.32% /webalizer/usage_201206.html
9 26 0.28% 3060 1.32% /webalizer/usage_201207.html
10 26 0.28% 3286 1.42% /webalizer/usage_201208.html
11 26 0.28% 3121 1.35% /webalizer/usage_201210.html
12 25 0.27% 2934 1.27% /webalizer/usage_201201.html
13 25 0.27% 3071 1.33% /webalizer/usage_201203.html
14 25 0.27% 3167 1.37% /webalizer/usage_201204.html
15 25 0.27% 3053 1.32% /webalizer/usage_201205.html
16 25 0.27% 2975 1.29% /webalizer/usage_201209.html
17 25 0.27% 2997 1.29% /webalizer/usage_201211.html
18 24 0.26% 2823 1.22% /webalizer/usage_201110.html
19 24 0.26% 2947 1.27% /webalizer/usage_201112.html
20 19 0.20% 3 0.00% /icons/blank.gif
21 18 0.19% 4 0.00% /icons/folder.gif
22 17 0.18% 67 0.03% /modlogan/mla-start-201109.html
23 17 0.18% 67 0.03% /modlogan/mla-start-201212.html
24 16 0.17% 63 0.03% /modlogan/mla-start-201110.html
25 16 0.17% 63 0.03% /modlogan/mla-start-201111.html
26 16 0.17% 63 0.03% /modlogan/mla-start-201112.html
27 16 0.17% 63 0.03% /modlogan/mla-start-201202.html
28 16 0.17% 63 0.03% /modlogan/mla-start-201203.html
29 16 0.17% 63 0.03% /modlogan/mla-start-201204.html
30 16 0.17% 63 0.03% /modlogan/mla-start-201207.html

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 11 0.12% 23226 10.03% /modlogan/mla-full-web_request_url-201207.html
2 6 0.06% 14399 6.22% /modlogan/mla-full-web_request_url-201204.html
3 8 0.09% 13752 5.94% /modlogan/mla-full-web_user_view_duration_visits-201206.html
4 6 0.06% 11460 4.95% /modlogan/mla-full-web_user_view_duration_average-201206.html
5 5 0.05% 10239 4.42% /modlogan/mla-full-web_request_url_traffic-201210.html
6 5 0.05% 9291 4.01% /modlogan/mla-full-web_request_url_traffic-201207.html
7 7 0.07% 9168 3.96% /modlogan/mla-full-web_user_view_duration-201206.html
8 7 0.07% 9079 3.92% /modlogan/mla-full-web_server_broken_links-201210.html
9 9 0.10% 7142 3.09% /modlogan/mla-full-web_user_host-201110.html
10 5 0.05% 7131 3.08% /modlogan/mla-full-web_request_url_traffic-201202.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 1548 16.57% 813 69.49% /
2 60 0.64% 22 1.88% /modlogan/
3 45 0.48% 20 1.71% /webalizer/
4 64 0.69% 14 1.20% /webalizer/usage_201109.html
5 27 0.29% 10 0.85% /webalizer/usage_201111.html
6 28 0.30% 9 0.77% /webalizer/usage_201202.html
7 26 0.28% 8 0.68% /webalizer/usage_201210.html
8 25 0.27% 7 0.60% /webalizer/usage_201211.html
9 27 0.29% 7 0.60% /webalizer/usage_201212.html
10 25 0.27% 6 0.51% /webalizer/usage_201204.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1548 16.57% 841 70.02% /
2 60 0.64% 25 2.08% /modlogan/
3 45 0.48% 19 1.58% /webalizer/
4 64 0.69% 14 1.17% /webalizer/usage_201109.html
5 26 0.28% 8 0.67% /webalizer/usage_201207.html
6 27 0.29% 8 0.67% /webalizer/usage_201212.html
7 27 0.29% 7 0.58% /webalizer/usage_201111.html
8 28 0.30% 7 0.58% /webalizer/usage_201202.html
9 26 0.28% 6 0.50% /webalizer/usage_201206.html
10 26 0.28% 6 0.50% /webalizer/usage_201210.html

Top 30 of 737 Total Sites
# Hits Files KBytes Visits Hostname
1 4002 42.83% 1114 25.95% 50502 21.81% 19 1.30% bzq-62-219-8-227.static.dcenter.bezeqint.net
2 509 5.45% 509 11.86% 365 0.16% 5 0.34% host-static-109-185-153-208.moldtelecom.md
3 300 3.21% 300 6.99% 737 0.32% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 256 2.74% 198 4.61% 11758 5.08% 1 0.07% security.lightspeedsystems.com
5 230 2.46% 46 1.07% 1538 0.66% 46 3.15% crawl-66-249-76-228.googlebot.com
6 152 1.63% 135 3.14% 7607 3.29% 2 0.14% 176-9-146-19.crawler.sistrix.net
7 152 1.63% 120 2.80% 14989 6.47% 2 0.14% 5-9-127-154.crawler.sistrix.net
8 139 1.49% 73 1.70% 26056 11.25% 3 0.21% 173.199.119.67.choopa.net
9 137 1.47% 0 0.00% 491 0.21% 1 0.07% 91-64-156-250-dynip.superkabel.de
10 121 1.30% 23 0.54% 919 0.40% 45 3.08% crawl-66-249-76-206.googlebot.com
11 103 1.10% 88 2.05% 4853 2.10% 2 0.14% hosted-by.leaseweb.com
12 78 0.83% 52 1.21% 130 0.06% 13 0.89% sticker00.yandex.ru
13 76 0.81% 75 1.75% 2286 0.99% 1 0.07% 176-9-50-103.crawler.sistrix.net
14 76 0.81% 60 1.40% 7126 3.08% 1 0.07% 5-9-112-66.crawler.sistrix.net
15 76 0.81% 75 1.75% 2315 1.00% 1 0.07% 5-9-223-170.crawler.sistrix.net
16 76 0.81% 75 1.75% 2306 1.00% 1 0.07% 5-9-36-119.crawler.sistrix.net
17 65 0.70% 0 0.00% 233 0.10% 1 0.07% 218.145.65.248
18 63 0.67% 37 0.86% 4426 1.91% 27 1.85% spider-178-154-178-248.yandex.com
19 52 0.56% 5 0.12% 195 0.08% 1 0.07% host-249-51-230-24.midco.net
20 48 0.51% 0 0.00% 172 0.07% 1 0.07% host-175-72-107-208.midco.net
21 47 0.50% 39 0.91% 14461 6.25% 32 2.19% 173.199.116.11.choopa.net
22 44 0.47% 25 0.58% 5061 2.19% 18 1.23% 173.199.114.75.choopa.net
23 44 0.47% 22 0.51% 95 0.04% 20 1.37% 220.250.52.90
24 40 0.43% 20 0.47% 86 0.04% 20 1.37% 173.208.212.242
25 38 0.41% 0 0.00% 136 0.06% 0 0.00% 124.115.6.16
26 36 0.39% 36 0.84% 3996 1.73% 4 0.27% 94.19.191.183.pool.sknt.ru
27 35 0.37% 34 0.79% 4476 1.93% 1 0.07% 199.58.86.206
28 28 0.30% 14 0.33% 60 0.03% 12 0.82% 222.214.216.231
29 27 0.29% 20 0.47% 153 0.07% 18 1.23% pro.istreamlive.net
30 27 0.29% 0 0.00% 97 0.04% 2 0.14% whm2.goldpagehost.com

Top 10 of 737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4002 42.83% 1114 25.95% 50502 21.81% 19 1.30% bzq-62-219-8-227.static.dcenter.bezeqint.net
2 139 1.49% 73 1.70% 26056 11.25% 3 0.21% 173.199.119.67.choopa.net
3 152 1.63% 120 2.80% 14989 6.47% 2 0.14% 5-9-127-154.crawler.sistrix.net
4 47 0.50% 39 0.91% 14461 6.25% 32 2.19% 173.199.116.11.choopa.net
5 25 0.27% 25 0.58% 12077 5.22% 14 0.96% 173.199.116.43.choopa.net
6 256 2.74% 198 4.61% 11758 5.08% 1 0.07% security.lightspeedsystems.com
7 26 0.28% 16 0.37% 8368 3.61% 14 0.96% 173.199.119.147.choopa.net
8 24 0.26% 8 0.19% 7858 3.39% 13 0.89% 173.199.114.51.choopa.net
9 152 1.63% 135 3.14% 7607 3.29% 2 0.14% 176-9-146-19.crawler.sistrix.net
10 76 0.81% 60 1.40% 7126 3.08% 1 0.07% 5-9-112-66.crawler.sistrix.net

Top 30 of 195 Total Referrers
# Hits Referrer
1 3742 40.05% - (Direct Request)
2 306 3.28% http://astanafans.com/
3 102 1.09% http://allcycling.ru/
4 101 1.08% http://rusport.eu/
5 10 0.11% http://vserecepti.blog.com/
6 7 0.07% http://penny-stocks.toweb.info/secrets-of-instant-forex-cash/
7 6 0.06% http://www.google.com
8 5 0.05% http://babymonitormobile.blogspot.com/2012/07/nokia-mobile-tracking-software-e63.html
9 5 0.05% http://freesmsmonitoring.blogspot.com/2011/11/cell-phone-spyware-monitoring.html
10 5 0.05% http://nokiaspyphoneyes.blogspot.com/2012/07/listen-to-live-cell-phone-calls-for-free.html
11 5 0.05% http://yourboyfriendcheating.blogspot.com/2012/06/monitor-cell-phone-text-messages-and.html
12 4 0.04% http://monitortextmessages.blogspot.com/2012/02/cell-phone-monitoring-work.html
13 4 0.04% http://www.finddotcom.com/
14 4 0.04% http://www.google.com/search
15 3 0.03% http://autism-conquer.keenweb.info/archives/13
16 3 0.03% http://domains.checkparams.com/index.php
17 3 0.03% http://yandex.ru/yandsearch
18 2 0.02% http://image.baidu.com/i
19 2 0.02% http://yourboyfriendcheating.blogspot.com/2011/10/catch-my-husband-cheating-2012.html
20 1 0.01% go-profitclicking.com
21 1 0.01% http://besthyipinvestment.com
22 1 0.01% http://ebiteua.com/forum53-prostitutki-cherkass-i-oblasti.html
23 1 0.01% http://forum.solbu.net/viewthread.php
24 1 0.01% http://gamesalawar.de
25 1 0.01% http://getfxnow.com
26 1 0.01% http://hyipinvestment.biz/
27 1 0.01% http://kmeitu.com/administrator/index.php
28 1 0.01% http://pervertedcookie.au.pn/
29 1 0.01% http://www.eatree.com
30 1 0.01% http://www.lvbestbuy.com/styles-louis-vuitton-delightful-online-c-105_118.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.chudai ki kahaniya.com port 80
2 1 25.00% hindi mast sex khaniya
3 1 25.00% mast sex kahaniya

Top 15 of 337 Total User Agents
# Hits User Agent
1 1024 10.96% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
2 1008 10.79% Mozilla/6.0 (compatible)
3 1003 10.74% Mozilla/5.0 (compatible)
4 968 10.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 608 6.51% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 608 6.51% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 509 5.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
8 415 4.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 256 2.74% LSSRocketCrawler/1.0 LightspeedSystems
10 255 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 214 2.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 131 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 127 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.14) Gecko/20110218 Firefox/3.6.14
14 99 1.06% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 95 1.02% Googlebot-Image/1.0

Usage by Country for December 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5799 62.07% 2421 56.39% 181731 78.50% Network (net)
2 1417 15.17% 690 16.07% 33023 14.26% Commercial (com)
3 1026 10.98% 451 10.51% 8556 3.70% Unresolved/Unknown
4 519 5.55% 511 11.90% 395 0.17% Moldova
5 184 1.97% 16 0.37% 1375 0.59% Germany
6 178 1.91% 106 2.47% 4297 1.86% Russian Federation
7 47 0.50% 18 0.42% 117 0.05% China
8 34 0.36% 19 0.44% 811 0.35% Ukraine
9 26 0.28% 21 0.49% 911 0.39% Poland
10 20 0.21% 10 0.23% 43 0.02% Sweden
11 19 0.20% 0 0.00% 68 0.03% Turkey
12 13 0.14% 7 0.16% 27 0.01% France
13 7 0.07% 2 0.05% 19 0.01% Non-Profit (org)
14 6 0.06% 3 0.07% 13 0.01% Generic TLD (info)
15 6 0.06% 0 0.00% 22 0.01% Japan
16 6 0.06% 2 0.05% 16 0.01% Netherlands
17 5 0.05% 2 0.05% 12 0.01% India
18 5 0.05% 2 0.05% 12 0.01% Latvia
19 4 0.04% 2 0.05% 9 0.00% Italy
20 4 0.04% 1 0.02% 11 0.00% Norway
21 2 0.02% 1 0.02% 4 0.00% Individual (name)
22 2 0.02% 1 0.02% 4 0.00% Finland
23 2 0.02% 1 0.02% 4 0.00% Israel
24 2 0.02% 1 0.02% 4 0.00% British Indian Ocean Territory
25 2 0.02% 2 0.05% 1 0.00% Lithuania
26 2 0.02% 1 0.02% 4 0.00% Seychelles
27 2 0.02% 1 0.02% 4 0.00% United States
28 1 0.01% 0 0.00% 4 0.00% Austria
29 1 0.01% 1 0.02% 1 0.00% Czech Republic
30 1 0.01% 0 0.00% 4 0.00% Hungary


Generated by Webalizer Version 2.20