Usage Statistics for kmenighet.com

Summary Period: January 2014
Generated 01-Feb-2014 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 28792
Total Files 19170
Total Pages 26958
Total Visits 6289
Total KBytes 1940368
Total Unique Sites 610
Total Unique URLs 2615
Total Unique Referrers 868
Total Unique User Agents 346
. Avg Max
Hits per Hour 38 4006
Hits per Day 928 5385
Files per Day 618 2752
Pages per Day 869 4798
Sites per Day 19 178
Visits per Day 202 328
KBytes per Day 62593 225061
Hits by Response Code
Code 200 - OK 66.58% 19170
Code 206 - Partial Content 0.07% 20
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.71% 204
Code 404 - Not Found 32.62% 9393

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 683 2.37% 422 2.20% 633 2.35% 306 4.87% 154 25.25% 41133 2.12%
2 842 2.92% 544 2.84% 783 2.90% 248 3.94% 149 24.43% 63062 3.25%
3 326 1.13% 72 0.38% 297 1.10% 217 3.45% 146 23.93% 20140 1.04%
4 693 2.41% 401 2.09% 666 2.47% 282 4.48% 157 25.74% 10790 0.56%
5 762 2.65% 425 2.22% 692 2.57% 328 5.22% 171 28.03% 39025 2.01%
6 891 3.09% 694 3.62% 839 3.11% 269 4.28% 151 24.75% 45378 2.34%
7 5385 18.70% 2752 14.36% 4798 17.80% 260 4.13% 178 29.18% 225061 11.60%
8 357 1.24% 87 0.45% 308 1.14% 218 3.47% 137 22.46% 26977 1.39%
9 967 3.36% 798 4.16% 940 3.49% 173 2.75% 130 21.31% 31893 1.64%
10 645 2.24% 460 2.40% 616 2.29% 129 2.05% 109 17.87% 119067 6.14%
11 399 1.39% 235 1.23% 380 1.41% 191 3.04% 130 21.31% 12552 0.65%
12 1830 6.36% 1611 8.40% 1770 6.57% 168 2.67% 126 20.66% 164678 8.49%
13 1362 4.73% 1205 6.29% 1320 4.90% 171 2.72% 141 23.11% 97741 5.04%
14 1850 6.43% 1498 7.81% 1774 6.58% 214 3.40% 147 24.10% 158270 8.16%
15 1691 5.87% 1530 7.98% 1664 6.17% 210 3.34% 142 23.28% 114286 5.89%
16 1114 3.87% 919 4.79% 1069 3.97% 216 3.43% 144 23.61% 87236 4.50%
17 1278 4.44% 992 5.17% 1227 4.55% 215 3.42% 142 23.28% 91558 4.72%
18 1191 4.14% 1005 5.24% 1160 4.30% 205 3.26% 139 22.79% 102378 5.28%
19 1138 3.95% 982 5.12% 1112 4.12% 181 2.88% 124 20.33% 101621 5.24%
20 1160 4.03% 905 4.72% 1121 4.16% 115 1.83% 88 14.43% 82587 4.26%
21 960 3.33% 715 3.73% 944 3.50% 184 2.93% 126 20.66% 133194 6.86%
22 278 0.97% 25 0.13% 228 0.85% 150 2.39% 109 17.87% 1902 0.10%
23 183 0.64% 33 0.17% 148 0.55% 137 2.18% 107 17.54% 3008 0.16%
24 324 1.13% 63 0.33% 268 0.99% 127 2.02% 104 17.05% 6158 0.32%
25 284 0.99% 86 0.45% 255 0.95% 198 3.15% 136 22.30% 10545 0.54%
26 394 1.37% 53 0.28% 265 0.98% 207 3.29% 131 21.48% 13204 0.68%
27 222 0.77% 31 0.16% 206 0.76% 184 2.93% 134 21.97% 8159 0.42%
28 347 1.21% 102 0.53% 334 1.24% 233 3.70% 144 23.61% 18581 0.96%
29 509 1.77% 244 1.27% 493 1.83% 235 3.74% 142 23.28% 73648 3.80%
30 290 1.01% 135 0.70% 263 0.98% 160 2.54% 115 18.85% 32568 1.68%
31 437 1.52% 146 0.76% 385 1.43% 173 2.75% 121 19.84% 3968 0.20%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4897 17.01% 75 2330 12.15% 153 4763 17.67% 4472 138624 7.14%
1 51 1583 5.50% 37 1147 5.98% 36 1129 4.19% 3781 117209 6.04%
2 31 966 3.36% 20 647 3.38% 30 940 3.49% 1794 55609 2.87%
3 42 1327 4.61% 32 1004 5.24% 41 1296 4.81% 3850 119345 6.15%
4 29 900 3.13% 21 668 3.48% 28 875 3.25% 1639 50795 2.62%
5 34 1077 3.74% 24 766 4.00% 32 1000 3.71% 1797 55704 2.87%
6 41 1297 4.50% 30 944 4.92% 40 1265 4.69% 6299 195274 10.06%
7 36 1119 3.89% 29 915 4.77% 34 1083 4.02% 5419 167992 8.66%
8 22 700 2.43% 16 518 2.70% 21 669 2.48% 1423 44122 2.27%
9 22 697 2.42% 17 531 2.77% 21 657 2.44% 1753 54355 2.80%
10 32 993 3.45% 25 779 4.06% 30 958 3.55% 2005 62166 3.20%
11 41 1294 4.49% 32 1010 5.27% 39 1219 4.52% 3034 94058 4.85%
12 24 754 2.62% 19 600 3.13% 23 721 2.67% 2675 82925 4.27%
13 46 1428 4.96% 39 1209 6.31% 44 1387 5.15% 5015 155455 8.01%
14 41 1273 4.42% 29 928 4.84% 37 1177 4.37% 1836 56911 2.93%
15 39 1238 4.30% 25 776 4.05% 36 1118 4.15% 1647 51051 2.63%
16 28 871 3.03% 16 517 2.70% 25 802 2.97% 1607 49823 2.57%
17 35 1104 3.83% 21 666 3.47% 31 979 3.63% 1614 50020 2.58%
18 32 1022 3.55% 18 574 2.99% 29 914 3.39% 1706 52873 2.72%
19 23 738 2.56% 14 447 2.33% 22 700 2.60% 1641 50872 2.62%
20 28 894 3.11% 16 515 2.69% 27 841 3.12% 2158 66902 3.45%
21 27 853 2.96% 17 533 2.78% 26 814 3.02% 1704 52831 2.72%
22 25 802 2.79% 16 524 2.73% 24 766 2.84% 2162 67032 3.45%
23 31 965 3.35% 20 622 3.24% 28 885 3.28% 1562 48420 2.50%

Top 30 of 2615 Total URLs
# Hits KBytes URL
1 5826 20.23% 700877 36.12% /webalizer/usage_201310.html
2 4609 16.01% 90205 4.65% /webalizer/
3 756 2.63% 535 0.03% /
4 257 0.89% 31736 1.64% /webalizer/usage_201304.html
5 101 0.35% 12646 0.65% /webalizer/usage_201202.html
6 58 0.20% 6037 0.31% /modlogan/mla-full-web_user_referer-201302.html
7 46 0.16% 719 0.04% /modlogan/
8 33 0.11% 1887 0.10% /webalizer/usage_201109.html
9 24 0.08% 1854 0.10% /modlogan/mla-full-web_user_referer-201110.html
10 21 0.07% 2660 0.14% /webalizer/usage_201204.html
11 20 0.07% 2544 0.13% /webalizer/usage_201205.html
12 19 0.07% 1062 0.05% /modlogan/mla-full-web_user_referer-201111.html
13 19 0.07% 2324 0.12% /webalizer/usage_201111.html
14 19 0.07% 2323 0.12% /webalizer/usage_201201.html
15 19 0.07% 2413 0.12% /webalizer/usage_201206.html
16 19 0.07% 2355 0.12% /webalizer/usage_201209.html
17 19 0.07% 2280 0.12% /webalizer/usage_201210.html
18 19 0.07% 2336 0.12% /webalizer/usage_201212.html
19 19 0.07% 2322 0.12% /webalizer/usage_201303.html
20 18 0.06% 2303 0.12% /webalizer/usage_201203.html
21 18 0.06% 1900 0.10% /webalizer/usage_201401.html
22 17 0.06% 2088 0.11% /webalizer/usage_201112.html
23 17 0.06% 1872 0.10% /webalizer/usage_201311.html
24 16 0.06% 37162 1.92% /modlogan/mla-full-web_request_url_traffic-201207.html
25 16 0.06% 59 0.00% /modlogan/mla-start-201110.html
26 16 0.06% 59 0.00% /modlogan/mla-start-201210.html
27 16 0.06% 1964 0.10% /webalizer/usage_201110.html
28 16 0.06% 1918 0.10% /webalizer/usage_201211.html
29 16 0.06% 1945 0.10% /webalizer/usage_201301.html
30 16 0.06% 1877 0.10% /webalizer/usage_201302.html

Top 10 of 2615 Total URLs By KBytes
# Hits KBytes URL
1 5826 20.23% 700877 36.12% /webalizer/usage_201310.html
2 4609 16.01% 90205 4.65% /webalizer/
3 14 0.05% 61254 3.16% /modlogan/mla-full-web_request_url-201307.html
4 14 0.05% 40317 2.08% /modlogan/mla-full-web_request_url_traffic-201204.html
5 9 0.03% 39378 2.03% /modlogan/mla-full-web_request_url_traffic-201307.html
6 16 0.06% 37162 1.92% /modlogan/mla-full-web_request_url_traffic-201207.html
7 10 0.03% 36203 1.87% /modlogan/mla-full-web_server_broken_links-201303.html
8 15 0.05% 34380 1.77% /modlogan/mla-full-web_user_view_duration_average-201206.html
9 15 0.05% 34380 1.77% /modlogan/mla-full-web_user_view_duration_visits-201206.html
10 9 0.03% 33804 1.74% /modlogan/mla-full-web_request_url_traffic-201203.html

Top 10 of 873 Total Entry Pages
# Hits Visits URL
1 756 2.63% 476 23.90% /
2 4609 16.01% 121 6.07% /webalizer/
3 257 0.89% 65 3.26% /webalizer/usage_201304.html
4 58 0.20% 35 1.76% /modlogan/mla-full-web_user_referer-201302.html
5 5826 20.23% 22 1.10% /webalizer/usage_201310.html
6 101 0.35% 20 1.00% /webalizer/usage_201202.html
7 46 0.16% 16 0.80% /modlogan/
8 24 0.08% 15 0.75% /modlogan/mla-full-web_user_referer-201110.html
9 19 0.07% 14 0.70% /modlogan/mla-full-web_user_referer-201111.html
10 16 0.06% 11 0.55% /modlogan/mla-full-web_request_url_traffic-201207.html

Top 10 of 869 Total Exit Pages
# Hits Visits URL
1 756 2.63% 470 23.83% /
2 4609 16.01% 123 6.24% /webalizer/
3 257 0.89% 65 3.30% /webalizer/usage_201304.html
4 58 0.20% 33 1.67% /modlogan/mla-full-web_user_referer-201302.html
5 46 0.16% 26 1.32% /modlogan/
6 101 0.35% 21 1.06% /webalizer/usage_201202.html
7 5826 20.23% 20 1.01% /webalizer/usage_201310.html
8 14 0.05% 9 0.46% /modlogan/mla-full-web_request_url_traffic-201204.html
9 16 0.06% 9 0.46% /modlogan/mla-full-web_request_url_traffic-201207.html
10 24 0.08% 9 0.46% /modlogan/mla-full-web_user_referer-201110.html

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 8872 30.81% 8872 46.28% 758783 39.11% 23 0.37% 180.220-pool.nikopol.net
2 4000 13.89% 1703 8.88% 86388 4.45% 24 0.38% bzq-62-219-8-238.static.dcenter.bezeqint.net
3 495 1.72% 280 1.46% 75812 3.91% 27 0.43% hosted-by.leaseweb.com
4 444 1.54% 333 1.74% 10419 0.54% 12 0.19% static.39.95.76.144.clients.your-server.de
5 432 1.50% 426 2.22% 8946 0.46% 3 0.05% static.231.95.76.144.clients.your-server.de
6 400 1.39% 399 2.08% 7816 0.40% 8 0.13% 36.146.87.109.triolan.net
7 384 1.33% 384 2.00% 7520 0.39% 32 0.51% igld-84-228-51-243.inter.net.il
8 311 1.08% 300 1.56% 4259 0.22% 2 0.03% f076.fuchsia.fastwebserver.de
9 305 1.06% 274 1.43% 12877 0.66% 4 0.06% crawler-148-251-14-166.mj12bot.mj12.fi
10 302 1.05% 300 1.56% 8029 0.41% 1 0.02% 74.112.202.19
11 279 0.97% 150 0.78% 10507 0.54% 4 0.06% 208.110.91.130
12 243 0.84% 156 0.81% 2123 0.11% 1 0.02% 173.208.183.50
13 237 0.82% 164 0.86% 62153 3.20% 1 0.02% 162.243.192.222
14 237 0.82% 164 0.86% 62144 3.20% 1 0.02% 162.243.206.41
15 237 0.82% 164 0.86% 62033 3.20% 1 0.02% 162.243.81.11
16 236 0.82% 163 0.85% 62057 3.20% 1 0.02% 162.243.105.43
17 209 0.73% 208 1.09% 2340 0.12% 1 0.02% static.8.41.76.144.clients.your-server.de
18 193 0.67% 191 1.00% 27578 1.42% 1 0.02% hawk545.startdedicated.com
19 192 0.67% 192 1.00% 3760 0.19% 16 0.25% igld-84-228-104-148.inter.net.il
20 173 0.60% 173 0.90% 21363 1.10% 53 0.84% 94.19.191.43.pool.sknt.ru
21 168 0.58% 168 0.88% 3290 0.17% 14 0.22% igld-84-229-184-231.inter.net.il
22 163 0.57% 161 0.84% 60120 3.10% 1 0.02% 173.208.180.234
23 128 0.44% 63 0.33% 1933 0.10% 68 1.08% crawl-66-249-78-206.googlebot.com
24 118 0.41% 115 0.60% 22053 1.14% 2 0.03% static.15.13.63.178.clients.your-server.de
25 118 0.41% 105 0.55% 3781 0.19% 2 0.03% static.233.92.76.144.clients.your-server.de
26 111 0.39% 111 0.58% 80 0.00% 21 0.33% 188.123.248.103
27 106 0.37% 19 0.10% 716 0.04% 1 0.02% 162.243.48.57
28 106 0.37% 8 0.04% 408 0.02% 2 0.03% 204.12.251.242
29 102 0.35% 89 0.46% 27342 1.41% 1 0.02% 208.110.91.138
30 102 0.35% 0 0.00% 366 0.02% 2 0.03% 69.197.128.114

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8872 30.81% 8872 46.28% 758783 39.11% 23 0.37% 180.220-pool.nikopol.net
2 4000 13.89% 1703 8.88% 86388 4.45% 24 0.38% bzq-62-219-8-238.static.dcenter.bezeqint.net
3 495 1.72% 280 1.46% 75812 3.91% 27 0.43% hosted-by.leaseweb.com
4 237 0.82% 164 0.86% 62153 3.20% 1 0.02% 162.243.192.222
5 237 0.82% 164 0.86% 62144 3.20% 1 0.02% 162.243.206.41
6 236 0.82% 163 0.85% 62057 3.20% 1 0.02% 162.243.105.43
7 237 0.82% 164 0.86% 62033 3.20% 1 0.02% 162.243.81.11
8 163 0.57% 161 0.84% 60120 3.10% 1 0.02% 173.208.180.234
9 57 0.20% 52 0.27% 35221 1.82% 4 0.06% 46.165.197.151
10 43 0.15% 42 0.22% 33323 1.72% 1 0.02% root.naefmarco.ch

Top 30 of 868 Total Referrers
# Hits Referrer
1 12530 43.52% - (Direct Request)
2 3252 11.29% http://tretinoincream025.weebly.com/
3 1884 6.54% http://gabapentin300mg.weebly.com/
4 1644 5.71% http://tramadolhcl50mgtablet.weebly.com/
5 960 3.33% http://gabapentin600mg.weebly.com/
6 640 2.22% http://protopicointment.weebly.com/
7 492 1.71% http://eloconcream.blogspot.com
8 100 0.35% nt
9 96 0.33% http://propranolol40mg.blogspot.com
10 92 0.32% http://eloconcream.blogspot.com/
11 85 0.30% http://www.baidu.com
12 72 0.25% http://www.xolodremont.ru/
13 66 0.23% http://www.xolodremont.ru
14 42 0.15% http://www.gorodservis.ru/
15 12 0.04% http://flavors.me/aviomf738
16 12 0.04% http://flavors.me/bunniqer254
17 10 0.03% http://riddik-2013-onlajn.blogspot.com/
18 10 0.03% http://search.daum.net/
19 8 0.03% http://flavors.me/allegraoverdosel8
20 8 0.03% http://flavors.me/arande671
21 8 0.03% http://flavors.me/avelox400mgd0
22 8 0.03% http://flavors.me/berthegtv781
23 8 0.03% http://flavors.me/champixbuypy
24 8 0.03% http://flavors.me/claudianuswfk253
25 8 0.03% http://flavors.me/jobisv627
26 8 0.03% http://flavors.me/maiblegik550
27 8 0.03% http://flavors.me/moritzcjt913
28 8 0.03% http://flavors.me/nootropiltablets800mgsv
29 8 0.03% http://flavors.me/raffrnm096
30 8 0.03% http://flavors.me/tabercro577

Top 15 of 346 Total User Agents
# Hits User Agent
1 5336 18.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4982 17.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1057 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1014 3.52% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
5 989 3.43% Mozilla/6.0 (compatible)
6 942 3.27% Mozilla/5.0 (compatible)
7 710 2.47% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
8 408 1.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 237 0.82% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
10 209 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
11 162 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 151 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
13 129 0.45% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
14 127 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
15 100 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Thunderbird/1.0.6 - WebCrawler http://cognitiveseo.

Usage by Country for January 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 13821 48.00% 11461 59.79% 862515 44.45% Network (net)
2 5559 19.31% 2565 13.38% 541110 27.89% Unresolved/Unknown
3 5242 18.21% 1779 9.28% 367111 18.92% Commercial (com)
4 2076 7.21% 1597 8.33% 56975 2.94% Germany
5 880 3.06% 878 4.58% 17163 0.88% Israel
6 352 1.22% 336 1.75% 39992 2.06% Russian Federation
7 341 1.18% 295 1.54% 13042 0.67% Finland
8 134 0.47% 126 0.66% 1666 0.09% Non-Profit (org)
9 99 0.34% 3 0.02% 346 0.02% United Kingdom
10 58 0.20% 42 0.22% 920 0.05% Netherlands
11 49 0.17% 37 0.19% 1286 0.07% Individual (name)
12 48 0.17% 45 0.23% 33341 1.72% Switzerland
13 37 0.13% 5 0.03% 243 0.01% China
14 25 0.09% 2 0.01% 84 0.00% Moldova
15 22 0.08% 6 0.03% 62 0.00% Ukraine
16 18 0.06% 3 0.02% 56 0.00% France
17 8 0.03% 5 0.03% 4389 0.23% Lithuania
18 4 0.01% 2 0.01% 9 0.00% Poland
19 4 0.01% 2 0.01% 9 0.00% Seychelles
20 3 0.01% 0 0.00% 11 0.00% Fiji
21 3 0.01% 0 0.00% 11 0.00% Hong Kong
22 3 0.01% 0 0.00% 11 0.00% Latvia
23 2 0.01% 0 0.00% 7 0.00% Brazil
24 2 0.01% 0 0.00% 7 0.00% Japan
25 2 0.01% 1 0.01% 4 0.00% Slovakia


Generated by Webalizer Version 2.20