Usage Statistics for kmenighet.com

Summary Period: December 2013
Generated 01-Jan-2014 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 16028
Total Files 9130
Total Pages 14521
Total Visits 6177
Total KBytes 1260166
Total Unique Sites 797
Total Unique URLs 1388
Total Unique Referrers 253
Total Unique User Agents 395
. Avg Max
Hits per Hour 21 354
Hits per Day 517 955
Files per Day 294 673
Pages per Day 468 929
Sites per Day 25 166
Visits per Day 199 292
KBytes per Day 40651 107729
Hits by Response Code
Code 200 - OK 56.96% 9130
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.46% 74
Code 404 - Not Found 42.56% 6821

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 802 5.00% 580 6.35% 767 5.28% 218 3.53% 104 13.05% 107729 8.55%
2 795 4.96% 665 7.28% 761 5.24% 186 3.01% 121 15.18% 62267 4.94%
3 408 2.55% 355 3.89% 387 2.67% 132 2.14% 92 11.54% 26390 2.09%
4 247 1.54% 124 1.36% 200 1.38% 118 1.91% 85 10.66% 4932 0.39%
5 199 1.24% 116 1.27% 158 1.09% 133 2.15% 106 13.30% 12985 1.03%
6 439 2.74% 114 1.25% 336 2.31% 157 2.54% 96 12.05% 29238 2.32%
7 145 0.90% 60 0.66% 126 0.87% 118 1.91% 94 11.79% 5256 0.42%
8 422 2.63% 248 2.72% 400 2.75% 119 1.93% 89 11.17% 67820 5.38%
9 405 2.53% 176 1.93% 334 2.30% 205 3.32% 123 15.43% 20543 1.63%
10 651 4.06% 451 4.94% 625 4.30% 292 4.73% 141 17.69% 70639 5.61%
11 622 3.88% 422 4.62% 593 4.08% 234 3.79% 142 17.82% 48845 3.88%
12 860 5.37% 613 6.71% 812 5.59% 159 2.57% 115 14.43% 64448 5.11%
13 688 4.29% 477 5.22% 659 4.54% 146 2.36% 110 13.80% 39191 3.11%
14 473 2.95% 342 3.75% 454 3.13% 160 2.59% 110 13.80% 31896 2.53%
15 366 2.28% 219 2.40% 355 2.44% 178 2.88% 120 15.06% 14440 1.15%
16 682 4.26% 389 4.26% 640 4.41% 147 2.38% 105 13.17% 70251 5.57%
17 339 2.12% 158 1.73% 291 2.00% 256 4.14% 137 17.19% 38051 3.02%
18 742 4.63% 187 2.05% 430 2.96% 225 3.64% 144 18.07% 24407 1.94%
19 600 3.74% 433 4.74% 557 3.84% 238 3.85% 166 20.83% 47422 3.76%
20 496 3.09% 304 3.33% 468 3.22% 184 2.98% 131 16.44% 27258 2.16%
21 405 2.53% 122 1.34% 339 2.33% 255 4.13% 136 17.06% 29010 2.30%
22 411 2.56% 171 1.87% 354 2.44% 287 4.65% 137 17.19% 33187 2.63%
23 649 4.05% 337 3.69% 627 4.32% 228 3.69% 150 18.82% 73921 5.87%
24 429 2.68% 100 1.10% 385 2.65% 255 4.13% 152 19.07% 10183 0.81%
25 415 2.59% 231 2.53% 403 2.78% 214 3.46% 137 17.19% 12247 0.97%
26 345 2.15% 137 1.50% 308 2.12% 199 3.22% 138 17.31% 50801 4.03%
27 501 3.13% 158 1.73% 420 2.89% 247 4.00% 142 17.82% 47746 3.79%
28 416 2.60% 172 1.88% 366 2.52% 266 4.31% 155 19.45% 23213 1.84%
29 396 2.47% 173 1.89% 369 2.54% 216 3.50% 148 18.57% 48495 3.85%
30 725 4.52% 423 4.63% 668 4.60% 181 2.93% 136 17.06% 27518 2.18%
31 955 5.96% 673 7.37% 929 6.40% 238 3.85% 152 19.07% 89837 7.13%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 566 3.53% 8 256 2.80% 16 496 3.42% 1190 36894 2.93%
1 29 916 5.71% 14 459 5.03% 27 847 5.83% 3080 95473 7.58%
2 20 628 3.92% 9 309 3.38% 19 594 4.09% 1174 36386 2.89%
3 15 488 3.04% 8 253 2.77% 14 460 3.17% 1092 33850 2.69%
4 16 507 3.16% 9 295 3.23% 15 477 3.28% 2065 64008 5.08%
5 15 473 2.95% 8 256 2.80% 14 438 3.02% 947 29360 2.33%
6 16 512 3.19% 6 209 2.29% 14 451 3.11% 871 26993 2.14%
7 14 437 2.73% 6 212 2.32% 13 411 2.83% 902 27963 2.22%
8 23 741 4.62% 17 527 5.77% 22 706 4.86% 869 26935 2.14%
9 28 891 5.56% 11 341 3.73% 19 595 4.10% 1528 47354 3.76%
10 23 729 4.55% 13 415 4.55% 21 651 4.48% 2111 65451 5.19%
11 19 605 3.77% 11 363 3.98% 18 570 3.93% 888 27517 2.18%
12 18 568 3.54% 12 372 4.07% 17 538 3.70% 1309 40589 3.22%
13 19 594 3.71% 13 427 4.68% 18 559 3.85% 1345 41683 3.31%
14 26 835 5.21% 18 569 6.23% 24 754 5.19% 1660 51460 4.08%
15 25 787 4.91% 14 441 4.83% 22 693 4.77% 2076 64359 5.11%
16 25 805 5.02% 17 553 6.06% 24 750 5.16% 3290 101984 8.09%
17 19 616 3.84% 11 357 3.91% 17 546 3.76% 1310 40595 3.22%
18 24 755 4.71% 15 480 5.26% 23 713 4.91% 2700 83704 6.64%
19 22 704 4.39% 11 367 4.02% 19 605 4.17% 1033 32035 2.54%
20 24 762 4.75% 15 490 5.37% 23 728 5.01% 3069 95128 7.55%
21 18 579 3.61% 10 334 3.66% 17 540 3.72% 1100 34092 2.71%
22 20 632 3.94% 12 392 4.29% 19 592 4.08% 1947 60361 4.79%
23 28 898 5.60% 14 453 4.96% 26 807 5.56% 3097 95993 7.62%

Top 30 of 1388 Total URLs
# Hits KBytes URL
1 2560 15.97% 307905 24.43% /webalizer/usage_201310.html
2 2135 13.32% 40434 3.21% /webalizer/
3 1040 6.49% 740 0.06% /
4 162 1.01% 20005 1.59% /webalizer/usage_201304.html
5 69 0.43% 7182 0.57% /modlogan/mla-full-web_user_referer-201302.html
6 45 0.28% 669 0.05% /modlogan/
7 31 0.19% 3806 0.30% /webalizer/usage_201110.html
8 30 0.19% 3491 0.28% /webalizer/usage_201309.html
9 28 0.17% 3423 0.27% /webalizer/usage_201201.html
10 26 0.16% 3302 0.26% /webalizer/usage_201206.html
11 26 0.16% 3094 0.25% /webalizer/usage_201306.html
12 25 0.16% 2472 0.20% /modlogan/mla-full-web_user_referer-201110.html
13 25 0.16% 3074 0.24% /webalizer/usage_201212.html
14 24 0.15% 2933 0.23% /webalizer/usage_201207.html
15 24 0.15% 2934 0.23% /webalizer/usage_201303.html
16 23 0.14% 2825 0.22% /webalizer/usage_201112.html
17 23 0.14% 2943 0.23% /webalizer/usage_201203.html
18 23 0.14% 2787 0.22% /webalizer/usage_201204.html
19 23 0.14% 2761 0.22% /webalizer/usage_201210.html
20 23 0.14% 2699 0.21% /webalizer/usage_201302.html
21 23 0.14% 2809 0.22% /webalizer/usage_201305.html
22 23 0.14% 2800 0.22% /webalizer/usage_201308.html
23 22 0.14% 2780 0.22% /webalizer/usage_201208.html
24 22 0.14% 2603 0.21% /webalizer/usage_201209.html
25 22 0.14% 2517 0.20% /webalizer/usage_201211.html
26 22 0.14% 2675 0.21% /webalizer/usage_201301.html
27 22 0.14% 2681 0.21% /webalizer/usage_201307.html
28 22 0.14% 2575 0.20% /webalizer/usage_201311.html
29 21 0.13% 2629 0.21% /webalizer/usage_201202.html
30 20 0.12% 2220 0.18% /webalizer/usage_201109.html

Top 10 of 1388 Total URLs By KBytes
# Hits KBytes URL
1 2560 15.97% 307905 24.43% /webalizer/usage_201310.html
2 13 0.08% 56879 4.51% /modlogan/mla-full-web_request_url_traffic-201307.html
3 13 0.08% 56878 4.51% /modlogan/mla-full-web_request_url-201307.html
4 14 0.09% 56316 4.47% /modlogan/mla-full-web_server_broken_links-201303.html
5 14 0.09% 52584 4.17% /modlogan/mla-full-web_request_url_traffic-201203.html
6 12 0.07% 45071 3.58% /modlogan/mla-full-web_request_url-201203.html
7 18 0.11% 41256 3.27% /modlogan/mla-full-web_user_view_duration_average-201206.html
8 2135 13.32% 40434 3.21% /webalizer/
9 14 0.09% 37438 2.97% /modlogan/mla-full-web_request_url_traffic-201204.html
10 16 0.10% 36672 2.91% /modlogan/mla-full-web_user_view_duration_visits-201206.html

Top 10 of 706 Total Entry Pages
# Hits Visits URL
1 1040 6.49% 615 25.79% /
2 162 1.01% 144 6.04% /webalizer/usage_201304.html
3 2135 13.32% 108 4.53% /webalizer/
4 2560 15.97% 81 3.40% /webalizer/usage_201310.html
5 69 0.43% 41 1.72% /modlogan/mla-full-web_user_referer-201302.html
6 45 0.28% 21 0.88% /modlogan/
7 30 0.19% 16 0.67% /webalizer/usage_201309.html
8 28 0.17% 15 0.63% /webalizer/usage_201201.html
9 25 0.16% 13 0.55% /modlogan/mla-full-web_user_referer-201110.html
10 26 0.16% 13 0.55% /webalizer/usage_201206.html

Top 10 of 706 Total Exit Pages
# Hits Visits URL
1 1040 6.49% 623 26.08% /
2 162 1.01% 144 6.03% /webalizer/usage_201304.html
3 2135 13.32% 106 4.44% /webalizer/
4 2560 15.97% 83 3.47% /webalizer/usage_201310.html
5 69 0.43% 39 1.63% /modlogan/mla-full-web_user_referer-201302.html
6 45 0.28% 29 1.21% /modlogan/
7 25 0.16% 13 0.54% /modlogan/mla-full-web_user_referer-201110.html
8 28 0.17% 13 0.54% /webalizer/usage_201201.html
9 25 0.16% 13 0.54% /webalizer/usage_201212.html
10 30 0.19% 13 0.54% /webalizer/usage_201309.html

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 1373 8.57% 1373 15.04% 165202 13.11% 37 0.60% 207.213-pool.nikopol.net
2 776 4.84% 776 8.50% 46334 3.68% 24 0.39% 180.220-pool.nikopol.net
3 360 2.25% 360 3.94% 43316 3.44% 1 0.02% client-215-235.expressnikopol.net.ua
4 326 2.03% 3 0.03% 1159 0.09% 1 0.02% 183.60.244.46
5 270 1.68% 269 2.95% 8403 0.67% 1 0.02% static.8.41.76.144.clients.your-server.de
6 255 1.59% 35 0.38% 2599 0.21% 16 0.26% hosted-by.leaseweb.com
7 237 1.48% 164 1.80% 61763 4.90% 1 0.02% 162.243.84.221
8 236 1.47% 236 2.58% 4472 0.35% 14 0.23% 176.122.118.236
9 234 1.46% 161 1.76% 61794 4.90% 1 0.02% 162.243.110.94
10 234 1.46% 161 1.76% 61838 4.91% 1 0.02% 162.243.110.96
11 234 1.46% 161 1.76% 61813 4.91% 1 0.02% 162.243.37.132
12 234 1.46% 161 1.76% 61825 4.91% 1 0.02% 162.243.81.195
13 216 1.35% 216 2.37% 25990 2.06% 7 0.11% 176.122.116.61
14 210 1.31% 210 2.30% 1371 0.11% 43 0.70% 188.123.248.103
15 180 1.12% 180 1.97% 21658 1.72% 1 0.02% 176.122.118.198
16 180 1.12% 180 1.97% 3411 0.27% 12 0.19% 176.122.118.85
17 180 1.12% 180 1.97% 3411 0.27% 4 0.06% client-214-109.expressnikopol.net.ua
18 168 1.05% 168 1.84% 120 0.01% 55 0.89% 89.31.91.220
19 158 0.99% 60 0.66% 9806 0.78% 3 0.05% 46.165.197.151
20 152 0.95% 152 1.66% 2880 0.23% 1 0.02% 176.122.117.203
21 148 0.92% 148 1.62% 2805 0.22% 5 0.08% 89.21.78.93
22 139 0.87% 0 0.00% 498 0.04% 3 0.05% static.232.95.76.144.clients.your-server.de
23 136 0.85% 136 1.49% 2577 0.20% 1 0.02% 176.122.119.79
24 130 0.81% 130 1.42% 16053 1.27% 126 2.04% 94.19.191.43.pool.sknt.ru
25 124 0.77% 124 1.36% 2349 0.19% 3 0.05% 176.122.116.167
26 119 0.74% 56 0.61% 1520 0.12% 56 0.91% crawl-66-249-78-206.googlebot.com
27 114 0.71% 59 0.65% 26637 2.11% 2 0.03% 173.208.183.50
28 109 0.68% 108 1.18% 35301 2.80% 1 0.02% static.85-10-211-235.clients.your-server.de
29 107 0.67% 3 0.03% 685 0.05% 6 0.10% static.9.136.9.176.clients.your-server.de
30 106 0.66% 52 0.57% 231 0.02% 13 0.21% spider-37-140-141-9.yandex.com

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1373 8.57% 1373 15.04% 165202 13.11% 37 0.60% 207.213-pool.nikopol.net
2 234 1.46% 161 1.76% 61838 4.91% 1 0.02% 162.243.110.96
3 234 1.46% 161 1.76% 61825 4.91% 1 0.02% 162.243.81.195
4 234 1.46% 161 1.76% 61813 4.91% 1 0.02% 162.243.37.132
5 234 1.46% 161 1.76% 61794 4.90% 1 0.02% 162.243.110.94
6 237 1.48% 164 1.80% 61763 4.90% 1 0.02% 162.243.84.221
7 776 4.84% 776 8.50% 46334 3.68% 24 0.39% 180.220-pool.nikopol.net
8 360 2.25% 360 3.94% 43316 3.44% 1 0.02% client-215-235.expressnikopol.net.ua
9 109 0.68% 108 1.18% 35301 2.80% 1 0.02% static.85-10-211-235.clients.your-server.de
10 47 0.29% 46 0.50% 31417 2.49% 1 0.02% crawl-81-144-138-34.wotbox.com

Top 30 of 253 Total Referrers
# Hits Referrer
1 8888 55.45% - (Direct Request)
2 784 4.89% http://www.youtube.com/watch
3 496 3.09% http://protopicointment.weebly.com/
4 488 3.04% http://tizanidine4mg.weebly.com/
5 352 2.20% http://albuterolinhaler.weebly.com/
6 325 2.03% http://www.baidu.com
7 323 2.02% http://www.xolodremont.ru
8 104 0.65% http://levaquin750mg.blogspot.com
9 80 0.50% http://gentamicineyedrops.blogspot.com
10 80 0.50% nt
11 54 0.34% http://www.gorodservis.ru
12 48 0.30% http://tizanidineformigraines.blogspot.com
13 41 0.26% http://snortingtizanidine.blogspot.com/
14 36 0.22% http://canyouoverdoseontizanidine.blogspot.com
15 36 0.22% http://tizanidine6mg.blogspot.com
16 32 0.20% http://canyougethighofftizanidine.blogspot.com
17 32 0.20% http://doestizanidinecauseweightgain.blogspot.com
18 32 0.20% http://istizanidinelikexanax.blogspot.com
19 32 0.20% http://tizanidinecontraindications.blogspot.com
20 32 0.20% http://tizanidinecost.blogspot.com
21 32 0.20% http://tizanidinenarcotic.blogspot.com
22 32 0.20% http://tizanidinestreetprice.blogspot.com
23 32 0.20% http://tizanidinezanaflex.blogspot.com
24 28 0.17% http://howmuchdoestizanidinecost.blogspot.com
25 28 0.17% http://istizanidineamusclerelaxer.blogspot.com
26 28 0.17% http://tizanidine4mgstreetprice.blogspot.com
27 28 0.17% http://tizanidineandweightgain.blogspot.com
28 28 0.17% http://tizanidineinfo.blogspot.com
29 28 0.17% http://tizanidinemusclerelaxant.blogspot.com
30 28 0.17% http://tizanidinepain.blogspot.com

Top 15 of 395 Total User Agents
# Hits User Agent
1 4410 27.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2029 12.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1168 7.29% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 936 5.84% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
5 354 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 237 1.48% Mozilla/5.0 (compatible; spbot/4.0.3; +http://www.seoprofiler.com/bot )
7 168 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
8 144 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 102 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
10 102 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 80 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Thunderbird/1.0.6 - WebCrawler http://cognitiveseo.
12 67 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 62 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 52 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 47 0.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for December 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6545 40.83% 3735 40.91% 527721 41.88% Unresolved/Unknown
2 4871 30.39% 1707 18.70% 395172 31.36% Commercial (com)
3 2359 14.72% 2191 24.00% 213164 16.92% Network (net)
4 1012 6.31% 495 5.42% 54334 4.31% Germany
5 762 4.75% 759 8.31% 50830 4.03% Ukraine
6 199 1.24% 158 1.73% 17325 1.37% Russian Federation
7 74 0.46% 14 0.15% 286 0.02% China
8 39 0.24% 38 0.42% 400 0.03% Individual (name)
9 29 0.18% 0 0.00% 104 0.01% Moldova
10 26 0.16% 0 0.00% 93 0.01% United States
11 19 0.12% 8 0.09% 276 0.02% Non-Profit (org)
12 16 0.10% 8 0.09% 34 0.00% Israel
13 15 0.09% 0 0.00% 54 0.00% Brazil
14 14 0.09% 2 0.02% 44 0.00% United Kingdom
15 9 0.06% 5 0.05% 18 0.00% France
16 4 0.02% 0 0.00% 14 0.00% Indonesia
17 4 0.02% 3 0.03% 6 0.00% Lithuania
18 4 0.02% 2 0.02% 9 0.00% Seychelles
19 3 0.02% 3 0.03% 209 0.02% Generic TLD (info)
20 3 0.02% 0 0.00% 11 0.00% Belarus
21 3 0.02% 0 0.00% 11 0.00% Czech Republic
22 3 0.02% 2 0.02% 5 0.00% Finland
23 3 0.02% 0 0.00% 11 0.00% Hungary
24 3 0.02% 0 0.00% 11 0.00% Japan
25 3 0.02% 1 0.01% 8 0.00% Syrian Arab Republic
26 3 0.02% 0 0.00% 11 0.00% Turkey
27 2 0.01% 2 0.02% 1 0.00% Poland
28 1 0.01% 0 0.00% 4 0.00% Italy


Generated by Webalizer Version 2.20